(ββComments: Noticed the similarities with Rodox Video (like Rodox's article points some similarities with PT)) |
Magic Orange (talk | contribs) (ββVideos) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
== Comments == | == Comments == | ||
+ | * The track shares some similarities with the early track "[[Rodox Video]]". Some even believe that "[[Rodox Video]]" is in fact an early version of "[[Peacock Tail]]". | ||
β | + | == Samples / Lyrics == | |
β | + | * The human voices that start around the 3:07 mark are a distorted sample of the Azan/Adhan or the Islamic call to prayer, probably [https://youtu.be/wvzVgidWrDM?t=49 this one] in particular. | |
β | == Samples/Lyrics == | + | * One of the voice samples could also be from The Elegants - Little Star. Here is an audio clip to demonstrate this theory where both tracks are overlayed and slowed down: [[File:Peacock Tail vs The Elegants Little Star.mp3]] |
β | *The human voices that start around the 3:07 mark are a distorted sample of the Azan/Adhan or the Islamic call to prayer, probably | ||
β | *One of the voice samples could also be from The Elegants - Little Star. Here is an audio clip to demonstrate this theory where both tracks are overlayed and slowed down: [[File:Peacock Tail vs The Elegants Little Star.mp3 | ||
== Trivia == | == Trivia == | ||
*Apart from being the most colourful feature of the peacock, it was also a figure used by Euclid to prove the Pythagorean theorem.<ref>http://www.freemasons-freemasonry.com/euclid_unveiled.html</ref> | *Apart from being the most colourful feature of the peacock, it was also a figure used by Euclid to prove the Pythagorean theorem.<ref>http://www.freemasons-freemasonry.com/euclid_unveiled.html</ref> | ||
β | *The [https://en.wikipedia.org/wiki/Logo_of_NBC NBC Peacock], one of the most famous TV station logo in the USA, features the colours of the rainbow. Rainbows are frequently referenced in Boards of Canada's music (see: [[Roygbiv]] on [[MHTRTC]]) | + | *The [https://en.wikipedia.org/wiki/Logo_of_NBC NBC Peacock], one of the most famous TV station logo in the USA, features the colours of the rainbow. Rainbows are frequently referenced in Boards of Canada's music (see: "[[Roygbiv]]" on ''[[MHTRTC]]'') |
==Videos== | ==Videos== | ||
+ | |||
+ | {{#widget:YouTube|id=uSwgEuut_vM}} | ||
+ | {{#widget:YouTube|id=TdxNGykpkrY}} | ||
== External Links == | == External Links == | ||
Line 22: | Line 24: | ||
== References == | == References == | ||
<references /> | <references /> | ||
β | |||
β | |||
[[Category: Released tracks]] | [[Category: Released tracks]] | ||
[[Category: The Campfire Headphase tracks]] | [[Category: The Campfire Headphase tracks]] |
Peacock Tail | |
---|---|
Running time | 5:24 |
Appears on | The Campfire Headphase |