(changed external img link to a proper uploaded image) |
Magic Orange (talk | contribs) (→Videos) |
||
| (11 intermediate revisions by 8 users not shown) | |||
| Line 4: | Line 4: | ||
| appearson=[[The Campfire Headphase]]}} | | appearson=[[The Campfire Headphase]]}} | ||
| − | [[ | + | == Comments == |
| + | * The track shares some similarities with the early track "[[Rodox Video]]". Some even believe that "[[Rodox Video]]" is in fact an early version of "[[Peacock Tail]]". | ||
| + | |||
| + | == Samples / Lyrics == | ||
| + | * The human voices that start around the 3:07 mark are a distorted sample of the Azan/Adhan or the Islamic call to prayer, probably [https://youtu.be/wvzVgidWrDM?t=49 this one] in particular. | ||
| + | * One of the voice samples could also be from The Elegants - Little Star. Here is an audio clip to demonstrate this theory where both tracks are overlayed and slowed down: [[File:Peacock Tail vs The Elegants Little Star.mp3]] | ||
| + | |||
| + | == Trivia == | ||
| + | *Apart from being the most colourful feature of the peacock, it was also a figure used by Euclid to prove the Pythagorean theorem.<ref>http://www.freemasons-freemasonry.com/euclid_unveiled.html</ref> | ||
| + | *The [https://en.wikipedia.org/wiki/Logo_of_NBC NBC Peacock], one of the most famous TV station logo in the USA, features the colours of the rainbow. Rainbows are frequently referenced in Boards of Canada's music (see: "[[Roygbiv]]" on ''[[MHTRTC]]'') | ||
| − | == | + | ==Videos== |
| − | + | ||
| − | + | {{#widget:YouTube|id=uSwgEuut_vM}} | |
| + | {{#widget:YouTube|id=TdxNGykpkrY}} | ||
| + | |||
| + | == External Links == | ||
| + | |||
| + | == References == | ||
| + | <references /> | ||
| − | + | [[Category: Released tracks]] | |
| − | + | [[Category: The Campfire Headphase tracks]] | |
| Peacock Tail | |
|---|---|
| Running time | 5:24 |
| Appears on | The Campfire Headphase |