Procyonite (talk | contribs) |
|||
(17 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Song| | {{Infobox Song| | ||
| name=June 9th | | name=June 9th | ||
− | | runtime=5 | + | | runtime=5:18 |
| appearson=[[Hi_Scores_(release)|Hi Scores]]<br>[[Boc Maxima]]}} | | appearson=[[Hi_Scores_(release)|Hi Scores]]<br>[[Boc Maxima]]}} | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | == Comments == | ||
+ | * "[[June 9th]]" is thought to be a reference to the date in which the report on the Challenger disaster was released. This date is also the ninth day of the sixth month, a reference to the "69" theme throughout some of [[BoC]]'s other music. | ||
+ | * More interestingly, "[[June 9th]]" is the date the Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) opened its investigation into the WACO compound following the purchase of a significant number of firearms. according to the report " it was classified as sensitive, "thereby calling for a high degree of oversight" from both Houston and headquarters." There are many references to the WACO compound and branch davidians like in the song ''[[1969]]'' or ''[[In a Beautiful Place out in the Country (release)]]''. | ||
+ | * In numerous interviews, Boards of Canada have referred to "[[Red_Moon_incident|Red Moon]] nights", free-form outdoor gatherings with friends, music, movies and bonfires that Hexagon Sun has celebrated for years. The [[Red Moon incident]] appeared to reference an event on June 10th, 2006. Also, the album ''[[Tomorrow's Harvest]]'' was released on June 10th, 2013. It's possible that the Red Moon party is held around this time each year. Assuming the event is held on a Saturday, the latest time June 9th falls on a Saturday before this song was released would be in 1990. | ||
+ | |||
+ | == Samples / Lyrics == | ||
+ | * This track shares a drum sample/loop with "[[R35TT A08]]" from the ''[[Random_35_Tracks_Tape|Random 35 Tracks Tape]]''. | ||
+ | |||
+ | == Trivia == | ||
+ | * The video shown below is the runner up of the [[An Eagle In Your Mind Video Contest|WATMM video contest]], judged by [[Boards of Canada]] in late 2002. | ||
+ | |||
+ | == Videos == | ||
+ | {{#widget:YouTube|id=8cHtxNvD5o8}} | ||
+ | {{#widget:YouTube|id=x3Wb_ZRjTxo}} | ||
+ | |||
+ | == External links== | ||
+ | https://en.wikipedia.org/wiki/Waco_siege | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
[[Category: Released tracks]] | [[Category: Released tracks]] | ||
[[Category:Hi Scores tracks]] | [[Category:Hi Scores tracks]] | ||
[[Category:Boc Maxima tracks]] | [[Category:Boc Maxima tracks]] | ||
− | |||
− | |||
− | |||
− |
June 9th | |
---|---|
Running time | 5:18 |
Appears on | Hi Scores Boc Maxima |
https://en.wikipedia.org/wiki/Waco_siege