m (Protected "Video Posts" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
β | The following table shows they uploaded | + | The following table shows they uploaded 40 videos so far. |
Column 'days between' is notable: it shows the waiting time in between posts. For instance we had to wait 746 days for the "[[Twoism_(song)|Twoism]]" video upload on Instagram (2023), the previous one was "[[Come To Dust]]" on Twitter (2021). It's improving in 2024. | Column 'days between' is notable: it shows the waiting time in between posts. For instance we had to wait 746 days for the "[[Twoism_(song)|Twoism]]" video upload on Instagram (2023), the previous one was "[[Come To Dust]]" on Twitter (2021). It's improving in 2024. | ||
Line 9: | Line 9: | ||
== Table == | == Table == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
β | ! # !! social media | + | ! # !! social media !! post date !! days between !! album !! video link |
|- | |- | ||
β | | 1 || twitter | + | | 1 || twitter || 2016-01-12 || n/a || Remixes || [https://twitter.com/stereogum/status/686966741868609537 Mr. Mistake] |
|- | |- | ||
β | | 2 || facebook | + | | 2 || facebook || 2016-01-14 || 2 || Remixes || [https://www.facebook.com/boardsofcanada/posts/10153380318578927 Mr. Mistake] |
|- | |- | ||
β | | 3 || facebook | + | | 3 || facebook || 2016-02-12 || 29 || Remixes || [https://www.facebook.com/boardsofcanada/posts/10153452345148927 Sisters] |
|- | |- | ||
β | | 4 || twitter | + | | 4 || twitter || 2016-02-12 || 0 || Remixes || [https://twitter.com/LexRecords/status/698175410375413760 Mr. Mistake] |
|- | |- | ||
β | | 5 || twitter | + | | 5 || twitter || 2016-02-22 || 10 || Remixes || [https://twitter.com/boardsofcanada/status/701853066195300354 Sisters] |
|- | |- | ||
β | | 6 || facebook | + | | 6 || facebook || 2016-06-06 || 105 || TCH || [https://www.facebook.com/boardsofcanada/posts/10153695019883927 Macquarie Ridge] |
|- | |- | ||
β | | 7 || twitter | + | | 7 || twitter || 2016-06-06 || 0 || TCH || [https://twitter.com/boardsofcanada/status/739805670401277953 Macquarie Ridge] |
|- | |- | ||
β | | 8 || twitter | + | | 8 || twitter || 2016-07-31 || 55 || TCH || [https://twitter.com/boardsofcanada/status/759802206610526209 Peacock Tail] |
|- | |- | ||
β | | 9 || facebook | + | | 9 || facebook || 2016-08-24 || 24 || TH || [https://www.facebook.com/boardsofcanada/posts/10153882553918927 Nothing Is Real] |
|- | |- | ||
β | | 10 || twitter | + | | 10 || twitter || 2016-08-24 || 0 || TH || [https://twitter.com/boardsofcanada/status/768432096373252097 Nothing Is Real] |
|- | |- | ||
β | | 11 || facebook | + | | 11 || facebook || 2016-10-14 || 51 || TCH EP || [https://www.facebook.com/boardsofcanada/posts/10154017598688927 Left Side Drive] |
|- | |- | ||
β | | 12 || twitter | + | | 12 || twitter || 2016-10-14 || 0 || TCH EP || [https://twitter.com/boardsofcanada/status/786857045467201536 Left Side Drive] |
|- | |- | ||
β | | 13 || twitter | + | | 13 || twitter || 2016-12-08 || 55 || MHTRTC || [https://twitter.com/boardsofcanada/status/806799904936865793 Open The Light] |
|- | |- | ||
β | | 14 || twitter | + | | 14 || twitter || 2017-03-28 || 110 || TCH || [https://twitter.com/boardsofcanada/status/846707521725382656 Dayvan Cowboy] |
|- | |- | ||
β | | 15 || twitter | + | | 15 || twitter || 2017-09-12 || 168 || IABPOITC || [https://twitter.com/boardsofcanada/status/907522255407796224 Amo Bishop Roden] |
|- | |- | ||
β | | 16 || facebook | + | | 16 || facebook || 2017-09-27 || 15 || MHTRTC || [https://www.facebook.com/boardsofcanada/posts/pfbid0GPF3J3srxbSpxBK41rDY8zVfPRyATsqSta7Qf8D7ve6pAu2pXk4c6S7th1N8Zcynl An Eagle In Your Mind] |
|- | |- | ||
β | | 17 || twitter | + | | 17 || twitter || 2017-09-27 || 0 || MHTRTC || [https://twitter.com/boardsofcanada/status/912952719182323712 An Eagle In Your Mind] |
|- | |- | ||
β | | 18 || twitter | + | | 18 || twitter || 2017-11-23 || 57 || Warp 20 (Unheard) || [https://twitter.com/boardsofcanada/status/933710555675791360 Seven Forty Seven] |
|- | |- | ||
β | | 19 || twitter | + | | 19 || twitter || 2018-03-09 || 106 || IABPOITC || [https://twitter.com/boardsofcanada/status/972193198855647232 Kid For Today] |
|- | |- | ||
β | | 20 || twitter | + | | 20 || twitter || 2018-03-22 || 13 || OTV2 || [https://twitter.com/boardsofcanada/status/976783555677315072 Buckie High] |
|- | |- | ||
β | | 21 || twitter | + | | 21 || twitter || 2018-06-07 || 77 || MHTRTC || [https://twitter.com/boardsofcanada/status/1015575968252137472 Roygbiv] |
|- | |- | ||
β | | 22 || twitter | + | | 22 || twitter || 2018-06-26 || 19 || Geogaddi || [https://twitter.com/boardsofcanada/status/1011664044942557184 Sunshine Recorder] |
|- | |- | ||
β | | 23 || twitter | + | | 23 || twitter || 2018-10-09 || 105 || IABPOITC || [https://twitter.com/boardsofcanada/status/1049611161283497985 In A Beautiful Place Out In The Country] |
|- | |- | ||
β | | 24 || twitter | + | | 24 || twitter || 2018-11-29 || 51 || MHTRTC || [https://twitter.com/boardsofcanada/status/1068263404983455744 Pete Standing Alone] |
|- | |- | ||
β | | 25 || instagram | + | | 25 || instagram || 2020-06-19 || 568 || MHTRTC || [https://www.instagram.com/reel/CBn9D1RgxPd/ Olson] |
|- | |- | ||
β | | 26 || instagram | + | | 26 || instagram || 2020-08-12 || 54 || TH || [https://www.instagram.com/reel/CDyY7LwD7em/ Nothing Is Real] |
|- | |- | ||
β | | 27 || instagram | + | | 27 || instagram || 2020-08-12 || 0 || Geogaddi || [https://www.instagram.com/reel/CDyo6HOjpa6/ In The Annexe] |
|- | |- | ||
β | | 28 || instagram | + | | 28 || instagram || 2020-09-09 || 28 || TCH || [https://www.instagram.com/reel/CE6vW6igIi6/ Macquarie Ridge] |
|- | |- | ||
β | | 29 || instagram | + | | 29 || instagram || 2020-11-25 || 77 || TH || [https://www.instagram.com/reel/CIA9mDUne8D/ Transmisiones Ferox] |
|- | |- | ||
β | | 30 || facebook | + | | 30 || facebook || 2021-02-26 || 93 || TH || [https://www.facebook.com/watch/?v=141115981202028 Sundown] |
|- | |- | ||
β | | 31 || facebook | + | | 31 || facebook || 2021-04-08 || 41 || TCH EP || [https://www.facebook.com/watch/?v=2656863961271834 Heard From Telegraph Lines] |
|- | |- | ||
β | | 32 || instagram | + | | 32 || instagram || 2021-09-14 || 159 || TH || [https://www.instagram.com/reel/CTzSibwFpPA/ Come To Dust] |
|- | |- | ||
β | | 33 || twitter | + | | 33 || twitter || 2021-09-14 || 0 || TH || [https://twitter.com/boardsofcanada/status/1437733352166109186 Come To Dust] |
|- | |- | ||
β | | 34 || instagram | + | | 34 || instagram || 2023-09-30 || 746 || Twoism || [https://www.instagram.com/reel/Cx0FLSvsOiK/ Twoism] |
|- | |- | ||
β | | 35 || instagram | + | | 35 || instagram || 2023-11-16 || 47 || TCH || [https://www.instagram.com/reel/CztnFItMAgI/ Slow This Bird Down] |
|- | |- | ||
β | | 36 || instagram | + | | 36 || instagram || 2024-01-13 || 58 || Geogaddi || [https://www.instagram.com/reel/C2DBjLxMCXg/ The Devil Is In The Details] |
|- | |- | ||
β | | 37 || instagram | + | | 37 || instagram || 2024-02-09 || 27 || TH || [https://www.instagram.com/reel/C3IUp6BMzfs/ Sundown] |
|- | |- | ||
β | | 38 || instagram | + | | 38 || instagram || 2024-03-16 || 36 || Warp 20 (Unheard) || [https://www.instagram.com/reel/C4lM59psmoO/ Seven Forty Seven] |
|- | |- | ||
β | | 39 || instagram | + | | 39 || instagram || 2024-04-04 || 19 || MHTRTC || [https://www.instagram.com/reel/C5V3ibpMj8B/ Sixtyten] |
+ | |- | ||
+ | | 40 || instagram || 2024-06-22 || 79 || TCH || [https://www.instagram.com/reel/C8hTJcYsXRf/ Dayvan Cowboy] | ||
|} | |} | ||
This article provides an analysis of Boards of Canada's video posts on social media since 2016.
The following table shows they uploaded 40 videos so far.
Column 'days between' is notable: it shows the waiting time in between posts. For instance we had to wait 746 days for the "Twoism" video upload on Instagram (2023), the previous one was "Come To Dust" on Twitter (2021). It's improving in 2024.
# | social media | post date | days between | album | video link |
---|---|---|---|---|---|
1 | 2016-01-12 | n/a | Remixes | Mr. Mistake | |
2 | 2016-01-14 | 2 | Remixes | Mr. Mistake | |
3 | 2016-02-12 | 29 | Remixes | Sisters | |
4 | 2016-02-12 | 0 | Remixes | Mr. Mistake | |
5 | 2016-02-22 | 10 | Remixes | Sisters | |
6 | 2016-06-06 | 105 | TCH | Macquarie Ridge | |
7 | 2016-06-06 | 0 | TCH | Macquarie Ridge | |
8 | 2016-07-31 | 55 | TCH | Peacock Tail | |
9 | 2016-08-24 | 24 | TH | Nothing Is Real | |
10 | 2016-08-24 | 0 | TH | Nothing Is Real | |
11 | 2016-10-14 | 51 | TCH EP | Left Side Drive | |
12 | 2016-10-14 | 0 | TCH EP | Left Side Drive | |
13 | 2016-12-08 | 55 | MHTRTC | Open The Light | |
14 | 2017-03-28 | 110 | TCH | Dayvan Cowboy | |
15 | 2017-09-12 | 168 | IABPOITC | Amo Bishop Roden | |
16 | 2017-09-27 | 15 | MHTRTC | An Eagle In Your Mind | |
17 | 2017-09-27 | 0 | MHTRTC | An Eagle In Your Mind | |
18 | 2017-11-23 | 57 | Warp 20 (Unheard) | Seven Forty Seven | |
19 | 2018-03-09 | 106 | IABPOITC | Kid For Today | |
20 | 2018-03-22 | 13 | OTV2 | Buckie High | |
21 | 2018-06-07 | 77 | MHTRTC | Roygbiv | |
22 | 2018-06-26 | 19 | Geogaddi | Sunshine Recorder | |
23 | 2018-10-09 | 105 | IABPOITC | In A Beautiful Place Out In The Country | |
24 | 2018-11-29 | 51 | MHTRTC | Pete Standing Alone | |
25 | 2020-06-19 | 568 | MHTRTC | Olson | |
26 | 2020-08-12 | 54 | TH | Nothing Is Real | |
27 | 2020-08-12 | 0 | Geogaddi | In The Annexe | |
28 | 2020-09-09 | 28 | TCH | Macquarie Ridge | |
29 | 2020-11-25 | 77 | TH | Transmisiones Ferox | |
30 | 2021-02-26 | 93 | TH | Sundown | |
31 | 2021-04-08 | 41 | TCH EP | Heard From Telegraph Lines | |
32 | 2021-09-14 | 159 | TH | Come To Dust | |
33 | 2021-09-14 | 0 | TH | Come To Dust | |
34 | 2023-09-30 | 746 | Twoism | Twoism | |
35 | 2023-11-16 | 47 | TCH | Slow This Bird Down | |
36 | 2024-01-13 | 58 | Geogaddi | The Devil Is In The Details | |
37 | 2024-02-09 | 27 | TH | Sundown | |
38 | 2024-03-16 | 36 | Warp 20 (Unheard) | Seven Forty Seven | |
39 | 2024-04-04 | 19 | MHTRTC | Sixtyten | |
40 | 2024-06-22 | 79 | TCH | Dayvan Cowboy |
They usually post between Tuesday and Friday. There seems to be a shift towards Instagram. Most of the video posts feature songs from Tomorrow's Harvest, MHTRTC, and The Campfire Headphase. The waiting time between posts seems to be in decline.