|
|
| (5 intermediate revisions by 5 users not shown) |
| Line 5: |
Line 5: |
| | | | |
| | __TOC__ | | __TOC__ |
| − |
| |
| − | [[Category: Released tracks]]
| |
| − | [[Category: Tomorrow's Harvest tracks]]
| |
| | | | |
| | == Comments == | | == Comments == |
| − | *Then length of the track is given as 2:16. 216 is the sixth cube number (6 * 6 * 6) and therefore has very solar properties.
| |
| − | *The number 666 is the total sum of the [http://en.wikipedia.org/wiki/Magic_square#Europe magic square of the sun] as described by Agrippa.
| |
| − | *Sundowner was a project's name in the 413th FTS.<ref>http://naderlibrary.com/icouldtellyou.27.htm</ref> Because track length is emphasized with 666, the following track times backwards surrounding the track (935253-704) looks 1337 for pesesh-kef, with [[Opening The Mouth]] being roughly twice as long as Sundown. Semena Merkvykh 03i3, appears l337 for OBB, possibly referencing Bobby Bond who died during his farewell flight (~[[Farewell Fire]]) or the Church of the Sub Genius.
| |
| − | *Speculated to have been a track that was left off of Geogaddi.
| |
| | | | |
| | == Samples / Lyrics == | | == Samples / Lyrics == |
| Line 27: |
Line 20: |
| | <references /> | | <references /> |
| | | | |
| − | <br />
| + | [[Category: Released tracks]] |
| − | {{stub}}
| + | [[Category: Tomorrow's Harvest tracks]] |