(Text replace - 'name' to 'name1') |
(+b02 seeya later druma) |
||
| (9 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Song| | {{Infobox Song| | ||
| − | | | + | | name=Seeya Later |
| − | | runtime=4 | + | | runtime=4:33 [[Twoism]]<br>4:12 [[Hi Scores]] |
| − | | appearson=[[Twoism]] | + | | appearson=[[Twoism_(release)|Twoism]] <br> [[Hi Scores]]}} |
| − | + | __TOC__ | |
| − | The run time, as it appears on [[Hi Scores]], is 4:12. However, on [[Twoism]], | + | "[[Seeya Later]]" is the fifth track on ''[[Hi Scores]]'', [[Boards of Canada]]'s first public release. It also appeared on ''[[Twoism]]'', released privately in 1995 and re-issued as a public release on [[Warp Records]] in 2002. |
| + | |||
| + | == Comments == | ||
| + | |||
| + | == Samples / Lyrics == | ||
| + | * The drum beat in this song, notable for the distinct timbre of the hi hat, is also used in "[[Iced Cooly]]" and "[[Smokes Quantity]]" from [[Twoism (release)|Twoism]] as well as "[[R35TT B02]]" from the [[Random 35 Tracks Tape]]. | ||
| + | |||
| + | == Trivia == | ||
| + | * The run time, as it appears on ''[[Hi Scores]]'', is 4:12. However, on ''[[Twoism]]'', it takes longer to fade out, bringing the run time to 4:33. | ||
| + | |||
| + | == Videos == | ||
| + | {{#widget:YouTube|id=S-Ivhw6gqro}} | ||
| + | {{#widget:YouTube|id= DZrzTS8YCn0}} | ||
| + | |||
| + | == External links== | ||
| + | |||
| + | == References == | ||
| + | <references /> | ||
| − | |||
[[Category: Released tracks]] | [[Category: Released tracks]] | ||
[[Category:Twoism tracks]] | [[Category:Twoism tracks]] | ||
[[Category:Hi Scores tracks]] | [[Category:Hi Scores tracks]] | ||
| Seeya Later | |
|---|---|
| Running time | 4:33 Twoism 4:12 Hi Scores |
| Appears on | Twoism Hi Scores |
"Seeya Later" is the fifth track on Hi Scores, Boards of Canada's first public release. It also appeared on Twoism, released privately in 1995 and re-issued as a public release on Warp Records in 2002.