(→BUMA/STEMRA) |
|||
Line 15: | Line 15: | ||
=== ASCAP === | === ASCAP === | ||
+ | [[wikipedia:American Society of Composers, Authors and Publishers]] is a a not-for-profit performance rights organization in the United States of America. | ||
+ | |||
[http://www.ascap.com/ace/ ASCAP ACE] | [http://www.ascap.com/ace/ ASCAP ACE] | ||
Line 68: | Line 70: | ||
* TELEPHASIC WORKSHIP w/ ONBEKENDE UITGEVER performing rights, EOIN MARCUS only | * TELEPHASIC WORKSHIP w/ ONBEKENDE UITGEVER performing rights, EOIN MARCUS only | ||
* NISSAN STATISTICS | * NISSAN STATISTICS | ||
+ | |||
+ | === GEMA === | ||
+ | [https://mgonline.gema.de/werke/ Online Datenbank - Musikalische Werke] - Search by title only |
Artists (and other individuals) are identified by their IPI number.
SANDISON MARCUS | 275.69.31.30 |
SANDISON MARCUS EOIN | 276.13.32.71 |
SANDISON MICHAEL | 275.69.30.32 |
SANDISON MICHAEL PETER | 276.13.24.70 |
HORNE CHRISTOPHER ALLAN | 424.14.57.82 |
wikipedia:American Society of Composers, Authors and Publishers is a a not-for-profit performance rights organization in the United States of America.
2 results.
91 results.
Many results.
No results.
74 results.
BUMA/STEMRA is the Dutch collecting society for composers and music publishers.
60 results.
Online Datenbank - Musikalische Werke - Search by title only