(→ASCAP) |
|||
Line 12: | Line 12: | ||
|} | |} | ||
=== ASCAP === | === ASCAP === | ||
+ | [http://www.ascap.com/ace/ ASCAP ACE] | ||
+ | |||
2 results. | 2 results. | ||
* {{ASCAP title|501018188|Turquoise Hexagon Sun}} | * {{ASCAP title|501018188|Turquoise Hexagon Sun}} |
Artists (and other individuals) are identified by their IPI number.
SANDISON MARCUS | 275693130 |
SANDISON MARCUS EOIN | 276133271 |
SANDISON MICHAEL | 275693032 |
SANDISON MICHAEL PETER | 276132470 |
2 results.
Many results.
Many results.
No results.