(→Harry Fox) |
(→GEMA) |
||
Line 75: | Line 75: | ||
=== GEMA === | === GEMA === | ||
[https://mgonline.gema.de/werke/ Online Datenbank - Musikalische Werke] - Search by title only | [https://mgonline.gema.de/werke/ Online Datenbank - Musikalische Werke] - Search by title only | ||
+ | |||
+ | * [https://mgonline.gema.de/werke/detail.do?title=ECHUS&dbkey=8163628 ECHUS] | ||
+ | * [https://mgonline.gema.de/werke/detail.do?title=NISSAN+STATISTICS&dbkey=7181910 NISSAN STATISTICS] | ||
+ | * [https://mgonline.gema.de/werke/detail.do?title=WOICE099&dbkey=7184447 WOICE099] | ||
+ | * [https://mgonline.gema.de/werke/detail.do?title=SDESIS&dbkey=7182248 SDESIS] | ||
=== Harry Fox === | === Harry Fox === |
Artists (and other individuals) are identified by their IPI number.
SANDISON MARCUS | 275.69.31.30 |
SANDISON MARCUS EOIN | 276.13.32.71 |
SANDISON MICHAEL | 275.69.30.32 |
SANDISON MICHAEL PETER | 276.13.24.70 |
HORNE CHRISTOPHER ALLAN | 424.14.57.82 |
wikipedia:American Society of Composers, Authors and Publishers is a a not-for-profit performance rights organization in the United States of America.
2 results.
91 results.
Many results.
No results.
74 results.
BUMA/STEMRA is the Dutch collecting society for composers and music publishers.
60 results.
Online Datenbank - Musikalische Werke - Search by title only
25 results.