(→BMI) |
(→GEMA) |
||
Line 84: | Line 84: | ||
[https://mgonline.gema.de/werke/ Online Datenbank - Musikalische Werke] - Search by title only | [https://mgonline.gema.de/werke/ Online Datenbank - Musikalische Werke] - Search by title only | ||
+ | Selected results (visit main search page above first to establish session): | ||
* [https://mgonline.gema.de/werke/detail.do?title=ECHUS&dbkey=8163628 ECHUS] | * [https://mgonline.gema.de/werke/detail.do?title=ECHUS&dbkey=8163628 ECHUS] | ||
* [https://mgonline.gema.de/werke/detail.do?title=NISSAN+STATISTICS&dbkey=7181910 NISSAN STATISTICS] | * [https://mgonline.gema.de/werke/detail.do?title=NISSAN+STATISTICS&dbkey=7181910 NISSAN STATISTICS] |
Artists (and other individuals) are identified by their IPI number.
SANDISON MARCUS | 275.69.31.30 |
SANDISON MARCUS EOIN | 276.13.32.71 |
SANDISON MICHAEL | 275.69.30.32 |
SANDISON MICHAEL PETER | 276.13.24.70 |
HORNE CHRISTOPHER ALLAN | 424.14.57.82 |
wikipedia:American Society of Composers, Authors and Publishers is a a not-for-profit performance rights organization in the United States of America.
2 results.
Broadcast Music Incorporated is one of three United States performing rights organizations, along with ASCAP and SESAC.
Many results.
No results.
Society for Reproduction Rights of Authors, Composers and Publishers in Canada
74 results.
BUMA/STEMRA is the Dutch collecting society for composers and music publishers.
60 results.
Online Datenbank - Musikalische Werke - Search by title only
Selected results (visit main search page above first to establish session):
25 results.