(dotted codes from BMI) |
(→BMI) |
||
Line 20: | Line 20: | ||
=== BMI === | === BMI === | ||
+ | [http://repertoire.bmi.com/ BMI Repertoire] | ||
+ | |||
Many results. | Many results. | ||
* {{BMI title|8766405|Blueberry}} | * {{BMI title|8766405|Blueberry}} |
Artists (and other individuals) are identified by their IPI number.
SANDISON MARCUS | 275.69.31.30 |
SANDISON MARCUS EOIN | 276.13.32.71 |
SANDISON MICHAEL | 275.69.30.32 |
SANDISON MICHAEL PETER | 276.13.24.70 |
2 results.
Many results.
Many results.
No results.