BrunchTime (talk | contribs) |
|||
Line 4: | Line 4: | ||
| appearson=[[Geogaddi]]}} | | appearson=[[Geogaddi]]}} | ||
β | + | __TOC__ | |
β | + | == Comments == | |
+ | == Samples / Lyrics == | ||
* The drum loop passes quickly between the right and left channel. When wearing headphones, it sounds like it's spinning around your head. When reversed, it spins the other direction. | * The drum loop passes quickly between the right and left channel. When wearing headphones, it sounds like it's spinning around your head. When reversed, it spins the other direction. | ||
+ | * Samples the famous [[wikipedia:Conet Project|Conet Project]] which compiled various recordings of "number stations" and shortwave radio transmissions. This starts at about 48 seconds into the song. | ||
+ | ** Mike and Marcus have admitted to having an interest in shortwave radios in their formative years, and stated that some of their really early (i.e. pre-[[Boards of Canada|BoC]]) music was made by chopping up recorded shortwave transmissions. They have never explicitly mentioned these so-called "numbers stations", but those who have heard such transmissions can testify to similar qualities in some of their music: grainy synthetic transmissions that swing between perky, simple tunes or mysterious noises, and children's voices, or even sheer aural terror. | ||
+ | * There is also some reversed guitar parts that swirl into the mix near the end of the track, which some have said may be from a 12-string. | ||
+ | * [Brian Palan] mentioned that the voice reading numbers in "[[Gyroscope]]" on ''[[Geogaddi]]'' isn't from the film Mercury Rising but that it's taken from a recording on the Conet Project boxed set. The Conet Project documents "numbers stations" which are found all along the shortwave radio spectrum. They're used by the world's intelligence agencies to send secret messages to agents in the field. <ref>[http://www.irdial.com/conet.htm]</ref> | ||
β | * When asked of one memorable experience from the production of | + | == Trivia == |
β | <blockquote>"Yeah for me it would be the track Gyroscope. I dreamed the sound of it, and although I've recreated dreamt songs before, I managed to do that one so quickly that the end result was 99% like my dream. It spooks me to listen to it now."</blockquote> | + | * When asked of one memorable experience from the production of ''[[Geogaddi]]'', [[Marcus_Eoin|Marcus Eoin]] stated <ref>[[Interviews#2002-02:_HMV|HMV Interview]]</ref>: |
+ | <blockquote>"Yeah for me it would be the track "[[Gyroscope]]". I dreamed the sound of it, and although I've recreated dreamt songs before, I managed to do that one so quickly that the end result was 99% like my dream. It spooks me to listen to it now."</blockquote> | ||
β | + | == Videos == | |
β | + | {{#ev:youtube|gYP6f4DQKLc|250}} | |
β | + | == External links== | |
β | + | == References == | |
+ | <references/> | ||
β | |||
β | |||
[[Category:Released tracks]] | [[Category:Released tracks]] | ||
[[Category:Geogaddi tracks]] | [[Category:Geogaddi tracks]] |
Gyroscope | |
---|---|
Running time | 3.35 |
Appears on | Geogaddi |
"Yeah for me it would be the track "Gyroscope". I dreamed the sound of it, and although I've recreated dreamt songs before, I managed to do that one so quickly that the end result was 99% like my dream. It spooks me to listen to it now."