BrunchTime (talk | contribs) |
BrunchTime (talk | contribs) (→Trivia) |
||
| Line 10: | Line 10: | ||
== Trivia == | == Trivia == | ||
| − | *Apart from being the most colourful feature of the peacock, it was also a figure used by Euclid to prove the Pythagorean theorem.<ref>http:// | + | *Apart from being the most colourful feature of the peacock, it was also a figure used by Euclid to prove the Pythagorean theorem.<ref>http://www.freemasons-freemasonry.com/euclid_unveiled.html</ref> |
| + | |||
==Videos== | ==Videos== | ||
| Peacock Tail | |
|---|---|
| Running time | 5:24 |
| Appears on | The Campfire Headphase |