m (→What to think of their thank you video at The SAY Award show?) |
m |
||
Line 2: | Line 2: | ||
== 2014 == | == 2014 == | ||
=== How do you rate Tomorrow's Harvest? === | === How do you rate Tomorrow's Harvest? === | ||
− | <poll> | + | <poll show-results-before-voting=0> |
How do you rate Tomorrow's Harvest? | How do you rate Tomorrow's Harvest? | ||
10 - This album exceeds even my wildest dreams. Pure lifechanging bliss. | 10 - This album exceeds even my wildest dreams. Pure lifechanging bliss. | ||
Line 18: | Line 18: | ||
=== What's your favourite LP? === | === What's your favourite LP? === | ||
− | <poll> | + | <poll show-results-before-voting=0> |
Your favourite LP? | Your favourite LP? | ||
Music Has the Right to Children (1998) | Music Has the Right to Children (1998) | ||
Line 27: | Line 27: | ||
=== What's your favourite EP? === | === What's your favourite EP? === | ||
− | <poll> | + | <poll show-results-before-voting=0> |
Your favourite EP? | Your favourite EP? | ||
Twoism (1995) | Twoism (1995) | ||
Line 48: | Line 48: | ||
== 2013 == | == 2013 == | ||
=== What's your favorite Tomorrow's Harvest song? === | === What's your favorite Tomorrow's Harvest song? === | ||
− | <poll> | + | <poll show-results-before-voting=0> |
What's your favorite Tomorrow's Harvest song? | What's your favorite Tomorrow's Harvest song? | ||
Gemini | Gemini |
Additional information: The SAY Award