(Reference to a drum pattern this song shares with another [valotonin (-:]) |
m |
||
Line 3: | Line 3: | ||
| runtime=5.18 | | runtime=5.18 | ||
| appearson=[[Hi_Scores_(release)|Hi Scores]]<br>[[Boc Maxima]]}} | | appearson=[[Hi_Scores_(release)|Hi Scores]]<br>[[Boc Maxima]]}} | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | == Comments == | ||
+ | * "[[June 9th]]" is thought to be a reference to the date in which the report on the Challenger disaster was released. This date is also the ninth day of the sixth month, a reference to the "69" theme throughout some of [[BoC]]'s other music. | ||
+ | |||
+ | == Samples / Lyrics == | ||
+ | * This track shares a drum sample/loop with [[R35TT B08]] from the [[Random_35_Tracks_Tape|Random 35 Tracks Tape]]. | ||
+ | |||
+ | == Trivia == | ||
+ | * The [[An Eagle In Your Mind Video Contest]] was a [[Boards of Canada]] fan video contest held by [[WATMM]] in late 2002. The videos were judged by the band themselves, who also supplied the prizes. Second prize was the video below by Sam Smith. | ||
+ | |||
+ | == Videos == | ||
+ | {{#widget:YouTube|id= 3P-CTAwaCmM}} | ||
+ | |||
+ | == External links== | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
+ | |||
+ | {{stub}} | ||
[[Category: Released tracks]] | [[Category: Released tracks]] | ||
[[Category:Hi Scores tracks]] | [[Category:Hi Scores tracks]] | ||
[[Category:Boc Maxima tracks]] | [[Category:Boc Maxima tracks]] | ||
− | |||
− | |||
− | |||
− |
June 9th | |
---|---|
Running time | 5.18 |
Appears on | Hi Scores Boc Maxima |
This article is a stub. You can help bocpages by expanding it.