Magic Orange (talk | contribs) (Video) |
m |
||
| Line 1: | Line 1: | ||
| − | It has been suggested by a youtube comment that the name "Gann" has to do with mathematical angles used in the stock market, theorized by W.D. Gann. | + | __TOC__ |
| + | |||
| + | == Comments == | ||
| + | It has been suggested by a youtube comment that the name "[[Gann]]" has to do with mathematical angles used in the stock market, theorized by W.D. Gann.<ref>[[wikipedia:Gann_angles|Gann angles]]</ref> | ||
| + | |||
| + | == Samples / Lyrics == | ||
| + | |||
| + | == Trivia == | ||
== Videos == | == Videos == | ||
{{#widget:YouTube|id=KenLg5MwiWI}} | {{#widget:YouTube|id=KenLg5MwiWI}} | ||
| + | |||
| + | == External links== | ||
| + | |||
| + | == References == | ||
| + | <references /> | ||
| + | |||
| + | {{stub}} | ||
It has been suggested by a youtube comment that the name "Gann" has to do with mathematical angles used in the stock market, theorized by W.D. Gann.[1]
This article is a stub. You can help bocpages by expanding it.