(→Samples / Lyrics) |
Magic Orange (talk | contribs) (→Videos) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
__TOC__ | __TOC__ | ||
− | |||
− | |||
− | |||
− | |||
== Comments == | == Comments == | ||
Line 14: | Line 10: | ||
== Samples / Lyrics == | == Samples / Lyrics == | ||
* Beginning at 0:17, contains the same vocal sample as in the [[Bubbah's Tum - Dirty Great Mable]] remix. | * Beginning at 0:17, contains the same vocal sample as in the [[Bubbah's Tum - Dirty Great Mable]] remix. | ||
+ | * At 00:30 a sample of a kid counting fishes can be heard, this comes from the "Alaskan Ice Fishing" [[Sesame Street]] segment at 02:17. <ref>{{#widget:YouTube|id=LVLffsRX6LE|200}}</ref> | ||
== Trivia == | == Trivia == | ||
+ | |||
+ | This track contains the same chord progression as that of 'Kid For Today', albeit 6 semitones (half-steps) lower in scale. | ||
== Videos == | == Videos == | ||
+ | |||
+ | {{#widget:YouTube|id=K7mhUuVGfKI}} | ||
+ | {{#widget:YouTube|id=QJxq5VWFv7A}} | ||
+ | {{#widget:YouTube|id=L9pJBFAsJGs}} | ||
== External links== | == External links== | ||
Line 24: | Line 27: | ||
<references /> | <references /> | ||
− | + | [[Category: Released tracks]] | |
− | + | [[Category: Peel Session tracks]] |
Olson (Version 3) | |
---|---|
Running time | 2:31 |
Appears on | Peel Session |
This track contains the same chord progression as that of 'Kid For Today', albeit 6 semitones (half-steps) lower in scale.