m |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
* "[[Dayvan Cowboy]]" is considered by many to be [[Boards of Canada]]'s first mainstream single. | * "[[Dayvan Cowboy]]" is considered by many to be [[Boards of Canada]]'s first mainstream single. | ||
* This song was remixed by [[Wikipedia:Odd Nosdam|Odd Nosdam]] on the ''[[Trans Canada Highway]]'' EP. It was the first remix of [[Boards of Canada]] to appear on any of their releases. | * This song was remixed by [[Wikipedia:Odd Nosdam|Odd Nosdam]] on the ''[[Trans Canada Highway]]'' EP. It was the first remix of [[Boards of Canada]] to appear on any of their releases. | ||
− | |||
== Samples / Lyrics == | == Samples / Lyrics == | ||
Line 20: | Line 19: | ||
== Videos == | == Videos == | ||
* A video for "[[Dayvan Cowboy]]" was released as a promo DVD, included with Warpmart pre-orders of the ''[[Trans Canada Highway]]'' EP. For more information, see [[Videos]]. | * A video for "[[Dayvan Cowboy]]" was released as a promo DVD, included with Warpmart pre-orders of the ''[[Trans Canada Highway]]'' EP. For more information, see [[Videos]]. | ||
+ | * Nov 15, 2024 [[Boards of Canada]] uploaded a [https://www.youtube.com/@boardsofcanada/videos 4K upscaled version]. This day they also hit 100K YouTube subscribers. | ||
* The first half of the video shows footage of [[Wikipedia:Joseph Kittinger|Captain Joseph Kittinger]]'s skydiving from the ''Excelsior III'', a gondola raised by balloons to 102,800 feet as part of [[Wikipedia:Project Excelsior|Project Excelsior]] (a series of record-breaking dives from high-altitude). Captain Kittinger fell for 4 minutes and 36 seconds, reaching a maximum speed of 614 mph before opening his parachute at 18,000 feet. <ref> http://en.wikipedia.org/wiki/Joseph_Kittinger#Project_Excelsior</ref> | * The first half of the video shows footage of [[Wikipedia:Joseph Kittinger|Captain Joseph Kittinger]]'s skydiving from the ''Excelsior III'', a gondola raised by balloons to 102,800 feet as part of [[Wikipedia:Project Excelsior|Project Excelsior]] (a series of record-breaking dives from high-altitude). Captain Kittinger fell for 4 minutes and 36 seconds, reaching a maximum speed of 614 mph before opening his parachute at 18,000 feet. <ref> http://en.wikipedia.org/wiki/Joseph_Kittinger#Project_Excelsior</ref> | ||
* The second half of the video shows footage of big-wave surfer [[Wikipedia:Laird Hamilton|Laird Hamilton]]. | * The second half of the video shows footage of big-wave surfer [[Wikipedia:Laird Hamilton|Laird Hamilton]]. | ||
*The final scene of the sun setting was taken from the surfing documentary [[imdb:Crystal Voyager|Crystal Voyager]]. | *The final scene of the sun setting was taken from the surfing documentary [[imdb:Crystal Voyager|Crystal Voyager]]. | ||
+ | {{#widget:YouTube|id= Ng2vTXxnD20}} | ||
{{#widget:YouTube|id=A2zKARkpDW4}} | {{#widget:YouTube|id=A2zKARkpDW4}} | ||
+ | |||
+ | == See Also == | ||
+ | * [[Invocation]] | ||
== External Links == | == External Links == | ||
* [http://www.warprecords.com/dayvancowboy/ Official Dayvan Cowboy download page] from Warp Records. | * [http://www.warprecords.com/dayvancowboy/ Official Dayvan Cowboy download page] from Warp Records. | ||
− | + | * [https://www.youtube.com/@boardsofcanada/videos Official Boards of Canada YouTube channel] | |
== References == | == References == | ||
<references /> | <references /> |
Dayvan Cowboy | |
---|---|
Running time | 5:00 |
Appears on | The Campfire Headphase Trans Canada Highway |