m |
m |
||
| Line 4: | Line 4: | ||
[[Category: Photos of Boards of Canada]] | [[Category: Photos of Boards of Canada]] | ||
[[Category: Tomorrow's Harvest era]] | [[Category: Tomorrow's Harvest era]] | ||
| + | [[Category: Volkskrant.nl]] | ||
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 19:47, 17 February 2017 | 4,246 Ă 3,151 (1.44 MB) | Fredd-E (talk | contribs) | Category: Publications Category: Articles Category: Interviews Category: Photos of Boards of Canada Category: Tomorrow's Harvest era |
The following 3 pages link to this file:
| Camera manufacturer | Panasonic |
|---|---|
| Camera model | DMC-G3 |
| Exposure time | 1/60 sec (0.016666666666667) |
| F Number | f/5.6 |
| ISO speed rating | 800 |
| Date and time of data generation | 19:07, 17 July 2013 |
| Lens focal length | 18 mm |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| Software used | Ver.1.2 |
| File change date and time | 19:07, 17 July 2013 |
| White point chromaticity |
|
| Chromaticities of primarities |
|
| Color space transformation matrix coefficients |
|
| Y and C positioning | Co-sited |
| Exposure Program | Aperture priority |
| Exif version | 2.3 |
| Date and time of digitizing | 19:07, 17 July 2013 |
| Meaning of each component |
|
| Image compression mode | 4 |
| APEX exposure bias | 0 |
| Maximum land aperture | 4.97265625 APEX (f/5.6) |
| Metering mode | Pattern |
| Light source | Flash |
| Flash | Flash fired, compulsory flash firing |