BrunchTime (talk | contribs) (→Samples/Lyrics) |
|||
| Line 4: | Line 4: | ||
| appearson=[[Geogaddi]]}} | | appearson=[[Geogaddi]]}} | ||
| − | + | __TOC__ | |
| − | |||
| − | |||
| − | |||
| − | [ | + | == Comments == |
| + | * The Campbell-Stokes <ref>http://www.gov.im/airport/virtual/meteor/met/sunrecorder.xml sunshine recorder </ref><ref>[http://web.archive.org/web/20090301025924/http://www.gov.im/airport/virtual/meteor/met/sunrecorder.xml web archive copy </ref> consists of a glass globe which focuses sunlight onto a card behind, leaving a record (in burnmarks) of sunshine throughout the day. [DC] | ||
| + | == Samples / Lyrics == | ||
| + | * ''"a beautiful place''", ''"an ea - gle in your mi - nd"'', ''"bye bye, bye bye bye"''. That last part is explained in [[Whitewater]] lyrics in [[Boc Maxima]]. | ||
* At 0:24, the drums come in along with a heavy cranking sound, like big gears turning, that continues until 5:37. | * At 0:24, the drums come in along with a heavy cranking sound, like big gears turning, that continues until 5:37. | ||
| − | == | + | == Trivia == |
| − | + | ||
| + | == Videos == | ||
| + | {{#ev:youtube|H8_yUaI5jRQ|250}} | ||
| + | |||
| + | == External links== | ||
| + | |||
| + | == References == | ||
| + | <references/> | ||
| + | |||
| + | |||
[[Category:Released tracks]] | [[Category:Released tracks]] | ||
[[Category:Geogaddi tracks]] | [[Category:Geogaddi tracks]] | ||
| Sunshine Recorder | |
|---|---|
| Running time | 6.13 |
| Appears on | Geogaddi |