|
|
(38 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
β | The yearly hosting expenses of bocpages are '''EUR 60''' / '''USD 80''' / '''GBP 50'''. Your contribution to this cost is greatly appreciated.
| + | <div align="center"> |
| + | https://ko-fi.com/bocpages |
| + | </div> |
| | | |
β | __TOC__
| |
| | | |
β | == Advertisements ==
| |
β | * You can support us by whitelisting [http://bocpages.org bocpages.org] in your [http://adblockplus.org/ Adblock extension].
| |
β | * Ads by [https://www.google.com/adsense/app Google AdSense] are [[#bocsense-bottom|shown]] at the bottom of each article.
| |
| | | |
β | == Donations ==
| + | <htmlet nocache="yes">ko-fi</htmlet> |
β | * You are welcome to support us with any amount by using the [[wikipedia:PayPal|PayPal]] currency buttons below. [[wikipedia:PayPal|PayPal]] might deduct a small [https://www.paypal.com/webapps/mpp/paypal-fees fee].
| |
β | * Contact [[About#Communicate|me]] if you want your name and/or website featured in the section below.
| |
β | | |
β | <htmlet nocache="yes">paypal</htmlet> | |
β | | |
β | <htmlet nocache="yes">bocpages-donations</htmlet>
| |
β | | |
β | === 2014 ===
| |
β | * 2014-08-26 : EUR 100,00
| |
β | * 2014-08-10 : EUR 2,50
| |
β | * 2014-07-25 : EUR 0,44
| |
β | * 2014-05-01 : USD 15,00
| |
β | | |
β | === 2013 ===
| |
β | * 2013-06-22 : GBP 10,00
| |
β | * 2013-06-12 : USD 5,00
| |
β | * 2013-02-03 : USD 1,00
| |
β | | |
β | === 2012 ===
| |
β | * 2012-12-17 : USD 20,00
| |
β | * 2012-11-22 : USD 54,00
| |
β | * 2012-10-18 : USD 2,00
| |
β | * 2012-10-16 : USD 16,00
| |
β | * 2012-10-13 : USD 2,00
| |
β | * 2012-10-02 : USD 2,00
| |
β | * 2012-09-29 : EUR 10,00
| |
Latest revision as of 15:10, 26 August 2024