m (Comments updated slightly and renamed to 'Trivia') |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| runtime=2:22 | | runtime=2:22 | ||
| appearson=[[Old Tunes Vol. 2]]}} | | appearson=[[Old Tunes Vol. 2]]}} | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | == Comments == | ||
+ | |||
+ | == Samples / Lyrics == | ||
== Trivia == | == Trivia == | ||
− | The percussion that appears in this song is virtually identical to that of the percussion in [[Turquoise Hexagon Sun]], implying either that the two tracks were likely produced at around the same time, or that the beat was recycled from one track to the next. | + | * The percussion that appears in this song is virtually identical to that of the percussion in [[Turquoise Hexagon Sun]], implying either that the two tracks were likely produced at around the same time, or that the beat was recycled from one track to the next. |
+ | |||
+ | == Videos == | ||
+ | {{#widget:YouTube|id=g14tpOwte00}} | ||
− | == | + | == External links== |
− | + | ||
+ | == References == | ||
+ | <references /> | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | [[Category:Unreleased tracks]] | ||
+ | [[Category:Old Tunes Vol. 2 tracks]] |
Orange Hexagon Sun | |
---|---|
Running time | 2:22 |
Appears on | Old Tunes Vol. 2 |
This article is a stub. You can help bocpages by expanding it.