m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
â | The following table shows they uploaded | + | The following table shows they uploaded 42 videos so far. |
Column 'days between' is notable: it shows the waiting time in between posts. For instance we had to wait 746 days for the "[[Twoism_(song)|Twoism]]" video upload on Instagram (2023), the previous one was "[[Come To Dust]]" on Twitter (2021). It's improving in 2024. | Column 'days between' is notable: it shows the waiting time in between posts. For instance we had to wait 746 days for the "[[Twoism_(song)|Twoism]]" video upload on Instagram (2023), the previous one was "[[Come To Dust]]" on Twitter (2021). It's improving in 2024. | ||
Line 90: | Line 90: | ||
|- | |- | ||
| 40 || instagram || 2024-06-22 || 79 || TCH || [https://www.instagram.com/reel/C8hTJcYsXRf/ Dayvan Cowboy] | | 40 || instagram || 2024-06-22 || 79 || TCH || [https://www.instagram.com/reel/C8hTJcYsXRf/ Dayvan Cowboy] | ||
+ | |- | ||
+ | | 41 || youtube || 2024-11-15 || 146 || TCH || [https://www.youtube.com/watch?v=Ng2vTXxnD20 Dayvan Cowboy] | ||
+ | |- | ||
+ | | 42 || instagram || 2024-12-17 || 32 || Geogaddi || [https://www.instagram.com/reel/DC03txmCx9y/ Gyroscope] | ||
|} | |} | ||
This article provides an analysis of Boards of Canada's video posts on social media since 2016.
The following table shows they uploaded 42 videos so far.
Column 'days between' is notable: it shows the waiting time in between posts. For instance we had to wait 746 days for the "Twoism" video upload on Instagram (2023), the previous one was "Come To Dust" on Twitter (2021). It's improving in 2024.
# | social media | post date | days between | album | video link |
---|---|---|---|---|---|
1 | 2016-01-12 | n/a | Remixes | Mr. Mistake | |
2 | 2016-01-14 | 2 | Remixes | Mr. Mistake | |
3 | 2016-02-12 | 29 | Remixes | Sisters | |
4 | 2016-02-12 | 0 | Remixes | Mr. Mistake | |
5 | 2016-02-22 | 10 | Remixes | Sisters | |
6 | 2016-06-06 | 105 | TCH | Macquarie Ridge | |
7 | 2016-06-06 | 0 | TCH | Macquarie Ridge | |
8 | 2016-07-31 | 55 | TCH | Peacock Tail | |
9 | 2016-08-24 | 24 | TH | Nothing Is Real | |
10 | 2016-08-24 | 0 | TH | Nothing Is Real | |
11 | 2016-10-14 | 51 | TCH EP | Left Side Drive | |
12 | 2016-10-14 | 0 | TCH EP | Left Side Drive | |
13 | 2016-12-08 | 55 | MHTRTC | Open The Light | |
14 | 2017-03-28 | 110 | TCH | Dayvan Cowboy | |
15 | 2017-09-12 | 168 | IABPOITC | Amo Bishop Roden | |
16 | 2017-09-27 | 15 | MHTRTC | An Eagle In Your Mind | |
17 | 2017-09-27 | 0 | MHTRTC | An Eagle In Your Mind | |
18 | 2017-11-23 | 57 | Warp 20 (Unheard) | Seven Forty Seven | |
19 | 2018-03-09 | 106 | IABPOITC | Kid For Today | |
20 | 2018-03-22 | 13 | OTV2 | Buckie High | |
21 | 2018-06-07 | 77 | MHTRTC | Roygbiv | |
22 | 2018-06-26 | 19 | Geogaddi | Sunshine Recorder | |
23 | 2018-10-09 | 105 | IABPOITC | In A Beautiful Place Out In The Country | |
24 | 2018-11-29 | 51 | MHTRTC | Pete Standing Alone | |
25 | 2020-06-19 | 568 | MHTRTC | Olson | |
26 | 2020-08-12 | 54 | TH | Nothing Is Real | |
27 | 2020-08-12 | 0 | Geogaddi | In The Annexe | |
28 | 2020-09-09 | 28 | TCH | Macquarie Ridge | |
29 | 2020-11-25 | 77 | TH | Transmisiones Ferox | |
30 | 2021-02-26 | 93 | TH | Sundown | |
31 | 2021-04-08 | 41 | TCH EP | Heard From Telegraph Lines | |
32 | 2021-09-14 | 159 | TH | Come To Dust | |
33 | 2021-09-14 | 0 | TH | Come To Dust | |
34 | 2023-09-30 | 746 | Twoism | Twoism | |
35 | 2023-11-16 | 47 | TCH | Slow This Bird Down | |
36 | 2024-01-13 | 58 | Geogaddi | The Devil Is In The Details | |
37 | 2024-02-09 | 27 | TH | Sundown | |
38 | 2024-03-16 | 36 | Warp 20 (Unheard) | Seven Forty Seven | |
39 | 2024-04-04 | 19 | MHTRTC | Sixtyten | |
40 | 2024-06-22 | 79 | TCH | Dayvan Cowboy | |
41 | youtube | 2024-11-15 | 146 | TCH | Dayvan Cowboy |
42 | 2024-12-17 | 32 | Geogaddi | Gyroscope |
They usually post between Tuesday and Friday. There seems to be a shift towards Instagram. Most of the video posts feature songs from Tomorrow's Harvest, MHTRTC, and The Campfire Headphase. The waiting time between posts seems to be in decline.