(Text replace - 'name' to 'name1') |
Sixtyniner (talk | contribs) m (Undo revision 18610 by 172.70.254.57 (talk)) |
||
(27 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Song| | {{Infobox Song| | ||
− | | | + | | name=Music Is Math |
| runtime=5:20 | | runtime=5:20 | ||
| appearson=[[Geogaddi]]}} | | appearson=[[Geogaddi]]}} | ||
− | == | + | == Comments == |
− | * | + | * [[BoC]] have expressed on numerous occasions their interest in the links between music and mathematics.<ref>[[Interviews]]</ref> |
− | * | + | == Samples / Lyrics == |
+ | * 0:52 onward - "The past inside the present" is repeated throughout this track. | ||
+ | * 3:52 - There is a soft voice saying either "purple", "be careful", or "perfect circle". | ||
+ | * 1:15 onward - The vocoded voice is believed to be saying "We all fall down",<ref>http://www.twoism.org/forum/viewtopic.php?t=1637</ref> "It all falls down", or possibly "yellow ball." | ||
− | {{ | + | == Trivia == |
+ | * Ranked #384 on Pitchfork Medias top 500 Songs of the 2000's.<ref> http://pitchfork.com/features/staff-lists/7685-the-top-500-tracks-of-the-2000s-500-201/</ref> | ||
+ | * The beat that plays at 1:11 is very similar to the reversed beat at the end of "[[Rue the Whirl]]", if the reversed beat is played forwards. | ||
+ | |||
+ | == Videos == | ||
+ | === Original === | ||
+ | {{#widget:YouTube|id=n0P1JsMTWc0}} | ||
+ | |||
+ | === Cover === | ||
+ | {{#widget:YouTube|id= fGXxrsCMadM}} | ||
+ | |||
+ | == External links== | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
[[Category:Released tracks]] | [[Category:Released tracks]] | ||
[[Category:Geogaddi tracks]] | [[Category:Geogaddi tracks]] |
Music Is Math | |
---|---|
Running time | 5:20 |
Appears on | Geogaddi |