(Text replace - 'name' to 'name1') |
(noting numerology significance.) |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Song| | {{Infobox Song| | ||
| − | | | + | | name=Triangles and Rhombuses |
| runtime=1.50 | | runtime=1.50 | ||
| appearson=[[Music Has the Right to Children|MHTRTC]]}} | | appearson=[[Music Has the Right to Children|MHTRTC]]}} | ||
| − | {{ | + | ==Comments== |
| + | |||
| + | *The initial tune of "[[Triangles and Rhombuses]]" is notably detuned, with note pitches falling in between conventional "tuned" pitches. | ||
| + | *The separate vignette at the end of the track is believed to be a composition named "[[It's Too Orangey]]".<ref>http://www.twoism.org/forum/viewtopic.php?t=4720&postdays=0&postorder=asc&start=25</ref> | ||
| + | * Worth noting that when a triangle & a rhombus are placed adjacent they create a five-sided polygon, making it significant that this is track 5. This trend is of course followed on track six, ‘(Six)tyten’. [JayeBirdDown] | ||
| + | |||
| + | == Samples / Lyrics == | ||
| + | |||
| + | == Trivia == | ||
| + | |||
| + | == Videos == | ||
| + | |||
| + | {{#widget:YouTube|id=nU7wl31C29A}} | ||
| + | |||
| + | == External links== | ||
| + | |||
| + | == References == | ||
| + | <references /> | ||
[[Category: Released tracks]] | [[Category: Released tracks]] | ||
[[Category:Music Has the Right to Children tracks]] | [[Category:Music Has the Right to Children tracks]] | ||
| Triangles and Rhombuses | |
|---|---|
| Running time | 1.50 |
| Appears on | MHTRTC |