+ 
m (spotify embed) |
(Trivia (NOT AI, NOT LLM! I just read Wikipedia!)) |
||
| Line 11: | Line 11: | ||
== Trivia == | == Trivia == | ||
| + | 1420 MHz is the resonance frequency of hydrogen, the most commonly-occurring element in the universe. This frequency is part of a "protected spectrum", reserved for astronomical/extraterrestrial research; terrestrial transmissions on this frequency are forbidden. The frequency is often mentioned in the context of the "Wow! signal", an unexplained signal (with this frequency) that was detected on August 15th, 1977.<ref>https://en.wikipedia.org/wiki/Wow!_signal</ref> | ||
== Videos == | == Videos == | ||
| Prophecy At 1420 MHz | |
|---|---|
| Running time | 5:04 |
| Appears on | Inferno |
| Next | {{{next}}} |
| Prev | {{{prev}}} |
1420 MHz is the resonance frequency of hydrogen, the most commonly-occurring element in the universe. This frequency is part of a "protected spectrum", reserved for astronomical/extraterrestrial research; terrestrial transmissions on this frequency are forbidden. The frequency is often mentioned in the context of the "Wow! signal", an unexplained signal (with this frequency) that was detected on August 15th, 1977.[1]