m (rvv) |
(med usa) |
||
Line 6: | Line 6: | ||
== Samples/Lyrics == | == Samples/Lyrics == | ||
* [Pete from Phaelam] suggests that the creaky sounds in the track are slowed down human speech, and also says that if the whole track is speeded up until it is only 11.5 seconds long, then it sounds like ''"we hate you all, we hate you all, [laughter]"''. | * [Pete from Phaelam] suggests that the creaky sounds in the track are slowed down human speech, and also says that if the whole track is speeded up until it is only 11.5 seconds long, then it sounds like ''"we hate you all, we hate you all, [laughter]"''. | ||
+ | * In reference to The Awakening and/or the Virginia Woolf oeuvre, "1:27/Want to Septimus? (Clarissa Dalloway)" followed by "You Could Feel the Knyf (Peter Walsh)," just as Melissa+Pete tracks follow one another in MHTRTC (incl. Corsair/Smokes Quantity, Magic Window/Open the Light, From One Source All Things Depend/One Very Important Thought). Working up leaves ISDGBMR = SNIKPMUP (Mellon Collie alternate vinyl track listings?): | ||
+ | |||
+ | 1 1 "Wildlife Analysis" β 1:17<br> | ||
+ | 2 2 "An Eagle in Your Mind" β 6:23 <br> | ||
+ | 3 17 "One Very Important Thought" β 1:14<br> | ||
+ | 4 18 "Ready Lets Go" β 0.59<br> | ||
+ | 5 14 "Pete Standing Alone" β 6:07<br> | ||
+ | 6 3 "The Color of the Fire" β 1:45<br> | ||
+ | 7 16 "Open the Light" β 4:25<br> | ||
+ | 8 7 "Turquoise Hexagon Sun" β 5:07<br> | ||
+ | 9 5 "Triangles and Rhombuses" β 1:50<br> | ||
+ | 10 13 "Olson" β 1:31<br> | ||
+ | 11 6 "Sixtyten" β 5:48<br> | ||
+ | 12 21 "Gyroscope" β 3.35<br> | ||
+ | 13 12 "Aquarius" β 5:58<br> | ||
+ | 14 11 "Rue the Whirl" β 6:39<br> | ||
+ | 15 20 "Beware The Friendly Stranger" β 0.38<br> | ||
+ | 16 19 "Music Is Math" β 5.21<br> | ||
+ | 17 25 "Julie And Candy" β 5.30<br> | ||
+ | 18 10 "Roygbiv" β 2:31<br> | ||
+ | 19 27 "1969" β 4.21<br> | ||
+ | 20 24 "In The Annexe" β 1.22<br> | ||
+ | 21 15 "Smokes Quantity" β 3:07<br> | ||
+ | 22 4 "Telephasic Workshop" β 6:35<br> | ||
+ | 23 8 "Kaini Industries" β 0:59<br> | ||
+ | 24 9 "Bocuma" β 1:35<br> | ||
+ | 25 23 "Sunshine Recorder" β 6.13<br> | ||
+ | 26 22 "Dandelion" β 1.15<br> | ||
+ | 27 26 "The Smallest Weird Number" β 1.17<br> | ||
+ | 28 ?? 30"Opening The Mouth" β 1.11<br> | ||
+ | 29 28 "Energy Warning" β 0.35<br> | ||
+ | 30 ?? 29"The Beach At Redpoint" β 4.19<br> | ||
[[Category:Released tracks]] | [[Category:Released tracks]] | ||
[[Category:Geogaddi tracks]] | [[Category:Geogaddi tracks]] |
Diving Station | |
---|---|
Running time | 1.27 |
Appears on | Geogaddi |
1 1 "Wildlife Analysis" β 1:17
2 2 "An Eagle in Your Mind" β 6:23
3 17 "One Very Important Thought" β 1:14
4 18 "Ready Lets Go" β 0.59
5 14 "Pete Standing Alone" β 6:07
6 3 "The Color of the Fire" β 1:45
7 16 "Open the Light" β 4:25
8 7 "Turquoise Hexagon Sun" β 5:07
9 5 "Triangles and Rhombuses" β 1:50
10 13 "Olson" β 1:31
11 6 "Sixtyten" β 5:48
12 21 "Gyroscope" β 3.35
13 12 "Aquarius" β 5:58
14 11 "Rue the Whirl" β 6:39
15 20 "Beware The Friendly Stranger" β 0.38
16 19 "Music Is Math" β 5.21
17 25 "Julie And Candy" β 5.30
18 10 "Roygbiv" β 2:31
19 27 "1969" β 4.21
20 24 "In The Annexe" β 1.22
21 15 "Smokes Quantity" β 3:07
22 4 "Telephasic Workshop" β 6:35
23 8 "Kaini Industries" β 0:59
24 9 "Bocuma" β 1:35
25 23 "Sunshine Recorder" β 6.13
26 22 "Dandelion" β 1.15
27 26 "The Smallest Weird Number" β 1.17
28 ?? 30"Opening The Mouth" β 1.11
29 28 "Energy Warning" β 0.35
30 ?? 29"The Beach At Redpoint" β 4.19