m |
BrunchTime (talk | contribs) (I see no reason why the NBC logo should act as the logo for this song. Too commercial to headline a page about BoC.) |
||
| Line 4: | Line 4: | ||
| appearson=[[The Campfire Headphase]]}} | | appearson=[[The Campfire Headphase]]}} | ||
| − | + | == Comments == | |
| + | |||
| + | == Samples/Lyrics == | ||
| + | *A chattering of voices, as well as the sound of a baby crying can be heard throughout most of the track, building in intensity towards the end. | ||
| + | |||
| + | == Trivia == | ||
| + | *Apart from being the most colourful feature of the peacock, it was also a figure used by Euclid to prove the Pythagorean theorem.<ref>http://mathworld.wolfram.com/PeacockTail.html</ref> | ||
| + | |||
| + | == External Links == | ||
| + | |||
| + | == References == | ||
| + | <references /> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category: Released tracks]] | [[Category: Released tracks]] | ||
[[Category: The Campfire Headphase tracks]] | [[Category: The Campfire Headphase tracks]] | ||
| Peacock Tail | |
|---|---|
| Running time | 5:24 |
| Appears on | The Campfire Headphase |