(Resign.) |
|||
Line 8: | Line 8: | ||
== Comments == | == Comments == | ||
* As is remarked away back in the [[Catalog 3]] comments, this might be a reference to the condition [http://www.sciencenet.org.uk/database/Biology/Senses/b00471b.phpl synaesthesia], a sort of "crossing" of senses, where an auditory stimulus can cause a visual sensation. There are some synaesthetic artists, inspired to paint an impression of what they see when hear a piece of music, for example. In view of the fact that there is also a [[Catalog 3]] track called [[Visual Drone 12]], this is the view favoured by [DC]. | * As is remarked away back in the [[Catalog 3]] comments, this might be a reference to the condition [http://www.sciencenet.org.uk/database/Biology/Senses/b00471b.phpl synaesthesia], a sort of "crossing" of senses, where an auditory stimulus can cause a visual sensation. There are some synaesthetic artists, inspired to paint an impression of what they see when hear a piece of music, for example. In view of the fact that there is also a [[Catalog 3]] track called [[Visual Drone 12]], this is the view favoured by [DC]. | ||
+ | |||
+ | * [http://en.wikipedia.org/wiki/Esau Esau] was a minor prophet. | ||
[[Category: Released tracks]] | [[Category: Released tracks]] | ||
[[Category:Geogaddi tracks]] | [[Category:Geogaddi tracks]] |
I Saw Drones | |
---|---|
Running time | 0.27 |
Appears on | Geogaddi |
This article is a stub. You can help bocpages by expanding it.