(This article provides an analysis of Boards of Canada's video posts on social media since 2016.) |
(No difference)
|
This article provides an analysis of Boards of Canada's video posts on social media since 2016.
The following table shows they uploaded 39 videos so far.
Column 'days between' is notable: it shows the waiting time in between posts. For instance we had to wait 746 days for the "Twoism" video upload on Instagram (2023), the previous one was "Come To Dust" on Twitter (2021). It's improving in 2024.
# | social media | year | post date | weekday | days between | album | video link |
---|---|---|---|---|---|---|---|
1 | 2016 | 2016-01-12 | 2 | n/a | Remixes | Mr. Mistake | |
2 | 2016 | 2016-01-14 | 4 | 2 | Remixes | Mr. Mistake | |
3 | 2016 | 2016-02-12 | 5 | 29 | Remixes | Sisters | |
4 | 2016 | 2016-02-12 | 5 | 0 | Remixes | Mr. Mistake | |
5 | 2016 | 2016-02-22 | 1 | 10 | Remixes | Sisters | |
6 | 2016 | 2016-06-06 | 1 | 105 | TCH | Macquarie Ridge | |
7 | 2016 | 2016-06-06 | 1 | 0 | TCH | Macquarie Ridge | |
8 | 2016 | 2016-07-31 | 7 | 55 | TCH | Peacock Tail | |
9 | 2016 | 2016-08-24 | 3 | 24 | TH | Nothing Is Real | |
10 | 2016 | 2016-08-24 | 3 | 0 | TH | Nothing Is Real | |
11 | 2016 | 2016-10-14 | 5 | 51 | TCH EP | Left Side Drive | |
12 | 2016 | 2016-10-14 | 5 | 0 | TCH EP | Left Side Drive | |
13 | 2016 | 2016-12-08 | 4 | 55 | MHTRTC | Open The Light | |
14 | 2017 | 2017-03-28 | 2 | 110 | TCH | Dayvan Cowboy | |
15 | 2017 | 2017-09-12 | 2 | 168 | IABPOITC | Amo Bishop Roden | |
16 | 2017 | 2017-09-27 | 3 | 15 | MHTRTC | An Eagle In Your Mind | |
17 | 2017 | 2017-09-27 | 3 | 0 | MHTRTC | An Eagle In Your Mind | |
18 | 2017 | 2017-11-23 | 4 | 57 | Warp 20 (Unheard) | Seven Forty Seven | |
19 | 2018 | 2018-03-09 | 5 | 106 | IABPOITC | Kid For Today | |
20 | 2018 | 2018-03-22 | 4 | 13 | OTV2 | Buckie High | |
21 | 2018 | 2018-06-07 | 4 | 77 | MHTRTC | Roygbiv | |
22 | 2018 | 2018-06-26 | 2 | 19 | Geogaddi | Sunshine Recorder | |
23 | 2018 | 2018-10-09 | 2 | 105 | IABPOITC | In A Beautiful Place Out In The Country | |
24 | 2018 | 2018-11-29 | 4 | 51 | MHTRTC | Pete Standing Alone | |
25 | 2020 | 2020-06-19 | 5 | 568 | MHTRTC | Olson | |
26 | 2020 | 2020-08-12 | 3 | 54 | TH | Nothing Is Real | |
27 | 2020 | 2020-08-12 | 3 | 0 | Geogaddi | In The Annexe | |
28 | 2020 | 2020-09-09 | 3 | 28 | TCH | Macquarie Ridge | |
29 | 2020 | 2020-11-25 | 3 | 77 | TH | Transmisiones Ferox | |
30 | 2021 | 2021-02-26 | 5 | 93 | TH | Sundown | |
31 | 2021 | 2021-04-08 | 4 | 41 | TCH EP | Heard From Telegraph Lines | |
32 | 2021 | 2021-09-14 | 2 | 159 | TH | Come To Dust | |
33 | 2021 | 2021-09-14 | 2 | 0 | TH | Come To Dust | |
34 | 2023 | 2023-09-30 | 6 | 746 | Twoism | Twoism | |
35 | 2023 | 2023-11-16 | 4 | 47 | TCH | Slow This Bird Down | |
36 | 2024 | 2024-01-13 | 6 | 58 | Geogaddi | The Devil Is In The Details | |
37 | 2024 | 2024-02-09 | 5 | 27 | TH | Sundown | |
38 | 2024 | 2024-03-16 | 6 | 36 | Warp 20 (Unheard) | Seven Forty Seven | |
39 | 2024 | 2024-04-04 | 4 | 19 | MHTRTC | Sixtyten |
They usually post between Tuesday and Friday. There seems to be a shift towards Instagram. Most of the video posts feature songs from Tomorrow's Harvest, MHTRTC, and The Campfire Headphase. The waiting time between posts seems to be in decline.