(→ISWC) |
|||
| Line 36: | Line 36: | ||
=== ISWC === | === ISWC === | ||
| + | [http://iswcnet.cisac.org/ISWCNET-MWI GDDN FastTrack] | ||
| + | |||
Many results. | Many results. | ||
* {{ISWC title|T-900.084.624-2|Blueberry}} | * {{ISWC title|T-900.084.624-2|Blueberry}} | ||
Artists (and other individuals) are identified by their IPI number.
| SANDISON MARCUS | 275.69.31.30 |
| SANDISON MARCUS EOIN | 276.13.32.71 |
| SANDISON MICHAEL | 275.69.30.32 |
| SANDISON MICHAEL PETER | 276.13.24.70 |
| HORNE CHRISTOPHER ALLAN | 424.14.57.82 |
wikipedia:American Society of Composers, Authors and Publishers is a a not-for-profit performance rights organization in the United States of America.
2 results.
91 results.
Many results.
No results.
74 results.
BUMA/STEMRA is the Dutch collecting society for composers and music publishers.
60 results.
Online Datenbank - Musikalische Werke - Search by title only