m |
m |
||
Line 140: | Line 140: | ||
== Insights == | == Insights == | ||
− | At March 22nd there were '''95 contestants''' from '''30 different countries'''. Most of you come from the USA, followed by the UK. Canada claims the third spot. Our youngest contestant is 15, the oldest 39. The average user score is | + | At March 22nd there were '''95 contestants''' from '''30 different countries'''. Most of you come from the USA, followed by the UK. Canada claims the third spot. Our youngest contestant is 15, the oldest 39. The average user score is 79,75%. |
Only seven contestants (10,42%) managed to score 100%. [[Mike]] and [[Marcus]] are proud of you. :) | Only seven contestants (10,42%) managed to score 100%. [[Mike]] and [[Marcus]] are proud of you. :) | ||
Line 147: | Line 147: | ||
− | The average combined snippets score is | + | The average combined snippets score is 82,21%. |
The most difficult snippet combined seems to be #17 (53,86%), the easiest one #12 (92,63%). | The most difficult snippet combined seems to be #17 (53,86%), the easiest one #12 (92,63%). | ||
Line 154: | Line 154: | ||
− | In general it seemed easier to recognize the album ( | + | In general it seemed easier to recognize the album (90,32%) than the song (74,11%). |
* The hardest album seems ''[[Peel Session]]'' (71,58%), the easiest one ''[[Tomorrow's Harvest]]'' (95,16%). | * The hardest album seems ''[[Peel Session]]'' (71,58%), the easiest one ''[[Tomorrow's Harvest]]'' (95,16%). | ||
* The easiest song seems "[[Zoetrope]]" (88,42%), the hardest one "[[Macquarie Ridge]]" (45,26%). | * The easiest song seems "[[Zoetrope]]" (88,42%), the hardest one "[[Macquarie Ridge]]" (45,26%). |
Can you identify the 30 selected songs, and tell which album they're on? (You get 0,4 point per correct album and 0,6 point per correct song title.) Fill in this form to enter the contest. Credit to Cupz for creating the audio file.
The solution and some insights will be shared 22nd of March 2017.
Ready Lets Go!
Snippet | Song title | Album title |
---|---|---|
1 | Sunshine Recorder | Geogaddi (2002) |
2 | Olson (version 3) | Peel Session (1998) |
3 | New Seeds | Tomorrow's Harvest (2013) |
4 | Triangles & Rhombuses | Music Has The Right To Children (1998) |
5 | Ataronchronon | The Campfire Headphase (2005) |
6 | Seeya Later | Twoism (1995) |
7 | Amo Bishop Roden | In A Beautiful Place Out In The Country (2000) |
8 | Heard From Telegraph Lines | Trans Canada Highway (2006) |
9 | Split Your Infinities | Tomorrow's Harvest (2013) |
10 | Open The Light | Music Has The Right To Children (1998) |
11 | Telephasic Workshop | Music Has The Right To Children (1998) |
12 | Julie And Candy | Geogaddi (2002) |
13 | Nothing Is Real | Tomorrow's Harvest (2013) |
14 | 84 Pontiac Dream | The Campfire Headphase (2005) |
15 | Rue The Whirl | Music Has The Right To Children (1998) |
16 | Iced Cooly | Twoism (1995) |
17 | Macquarie Ridge | The Campfire Headphase (2005) |
18 | Everything You Do Is a Balloon | Hi Scores (1996) |
19 | Music Is Math | Geogaddi (2002) |
20 | Bocuma | Music Has The Right To Children (1998) |
21 | Over The Horizon Radar | Geogaddi (2002) |
22 | Sick Times | Tomorrow's Harvest (2013) |
23 | Zoetrope | In A Beautiful Place Out In The Country (2000) |
24 | Happy Cycling | Music Has The Right To Children (1998) |
25 | Turquoise Hexagon Sun | Music Has The Right To Children (1998) |
26 | Chromakey Dreamcoat | The Campfire Headphase (2005) |
27 | Smokes Quantiy | Twoism (1995) |
28 | Nlogax | Hi Scores (1996) |
29 | Hey Saturday Sun | The Campfire Headphase (2005) |
30 | Cold Earth | Tomorrow's Harvest (2013) |
At March 22nd there were 95 contestants from 30 different countries. Most of you come from the USA, followed by the UK. Canada claims the third spot. Our youngest contestant is 15, the oldest 39. The average user score is 79,75%.
Only seven contestants (10,42%) managed to score 100%. Mike and Marcus are proud of you. :)
The average age of the contestant is 23,91. The average time since you’ve discovered boc is 8 years ago.
The average combined snippets score is 82,21%.
The most difficult snippet combined seems to be #17 (53,86%), the easiest one #12 (92,63%).
In general it seemed easier to recognize the album (90,32%) than the song (74,11%).
Note: "Macquarie Ridge" is definitely by BoC mate! :D
The following tracks had the most spelling errors. No worries, I corrected them all before scoring.
Note: In orange (yeah, that's right) you see the amount of contestants per years since they've discovered BoC.
Note: In orange (yeah, that's right) you see the amount of contestants per country.
Note: In orange (yeah, that's right) you see the amount of contestants per age.