(ââDetails) |
|||
Line 19: | Line 19: | ||
; Production Designer: Dennis Lewis | ; Production Designer: Dennis Lewis | ||
; Script: Paul Wilmot | ; Script: Paul Wilmot | ||
+ | ; Creative Director: BĂ©la Stamenkovits | ||
[http://www.thereel.net/search/content/backissuescontents.aspx?job=294119] | [http://www.thereel.net/search/content/backissuescontents.aspx?job=294119] | ||
[http://www.clipland.com/Summary/500001661/] | [http://www.clipland.com/Summary/500001661/] | ||
+ | [http://www.adforum.com/adfolio/reel_detail.asp?ID=01560&TDI=VD16cWry&PAGE=1&bShop=True&awid=] | ||
== External links == | == External links == |
"Statistics" was a 1999 advertisement for Nissan directed by Chris Cunningham. It featured music by Boards of Canada.
The advertisement was shot in Iceland.