m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
== Info == | == Info == | ||
− | Can you identify the | + | Can you identify the |30 selected songs, and tell which album they're on? |
− | + | ||
− | + | [[File:Boc-snippet-contest.mp3]] | |
− | + | (You get 0,4 point per correct album and 0,6 point per correct song title.) | |
− | + | Fill in [https://bocpages.org/extra/bsc this form] to enter the contest. Contact [[About#Communicate|me]] if you want to receive your score. | |
+ | |||
+ | Credit to [http://www.twoism.org/forum/memberlist.php?mode=viewprofile&u=150 Cupz] for creating the audio file. | ||
[[Image:Boc-snippet-contest.jpg]] | [[Image:Boc-snippet-contest.jpg]] | ||
Line 140: | Line 142: | ||
== Insights == | == Insights == | ||
− | At March 22nd there were ''' | + | At March 22nd there were '''94 contestants''' from '''30 different countries'''. Most of you come from the USA, followed by the UK. Canada claims the third spot. Our youngest contestant is 15, the oldest 39. The average user score is 80,60%. |
− | Only | + | Only 12 contestants (15,79%) managed to score 100%. [[Mike]] and [[Marcus]] are proud of you. :) |
− | The average age of the contestant is | + | The average age of the contestant is 24,44. The average time since you’ve discovered boc is 8 years ago. |
− | The average combined snippets score is | + | The average combined snippets score is 82,93%. |
− | The most difficult snippet combined seems to be #17 ( | + | The most difficult snippet combined seems to be #17 (54,26%), the easiest one #07 (93,26%). |
* #17: "[[Macquarie Ridge]]" on ''[[The Campfire Headphase]]'' | * #17: "[[Macquarie Ridge]]" on ''[[The Campfire Headphase]]'' | ||
− | * # | + | * #07: "[[Amo Bishop Roden]]" on ''[[In a Beautiful Place out in the Country (release)|In a Beautiful Place out in the Country]]'' |
− | In general it seemed easier to recognize the album ( | + | In general it seemed easier to recognize the album (90,28%) than the song (75,57%). |
− | * The hardest album seems ''[[Peel Session]]'' (71, | + | * The hardest album seems ''[[Peel Session]]'' (71,28%), the easiest one ''[[Tomorrow's Harvest]]'' (95,11%). |
− | * The easiest song seems "[[ | + | * The easiest song seems "[[Amo Bishop Roden]]" (91,49%), the hardest one "[[Macquarie Ridge]]" (45,74%). |
=== Peculiar Entries === | === Peculiar Entries === | ||
* Summer Fight | * Summer Fight | ||
+ | * Rule The Wind | ||
* 1876 Summer Fire | * 1876 Summer Fire | ||
* Heard over the horizon radar | * Heard over the horizon radar | ||
* WTF THIS IS NOT BOC STOP LYING | * WTF THIS IS NOT BOC STOP LYING | ||
− | '''Note''': "[[Macquarie Ridge]]" is definitely by [[BoC]] | + | '''Note''': "[[Macquarie Ridge]]" is definitely by [[BoC]] :D |
+ | |||
=== Spelling Errors === | === Spelling Errors === | ||
The following tracks had the most spelling errors. No worries, I corrected them all before scoring. | The following tracks had the most spelling errors. No worries, I corrected them all before scoring. |
Can you identify the |30 selected songs, and tell which album they're on?
(You get 0,4 point per correct album and 0,6 point per correct song title.)
Fill in this form to enter the contest. Contact me if you want to receive your score.
Credit to Cupz for creating the audio file.
Snippet | Song title | Album title |
---|---|---|
1 | Sunshine Recorder | Geogaddi (2002) |
2 | Olson (version 3) | Peel Session (1998) |
3 | New Seeds | Tomorrow's Harvest (2013) |
4 | Triangles & Rhombuses | Music Has The Right To Children (1998) |
5 | Ataronchronon | The Campfire Headphase (2005) |
6 | Seeya Later | Twoism (1995) |
7 | Amo Bishop Roden | In A Beautiful Place Out In The Country (2000) |
8 | Heard From Telegraph Lines | Trans Canada Highway (2006) |
9 | Split Your Infinities | Tomorrow's Harvest (2013) |
10 | Open The Light | Music Has The Right To Children (1998) |
11 | Telephasic Workshop | Music Has The Right To Children (1998) |
12 | Julie And Candy | Geogaddi (2002) |
13 | Nothing Is Real | Tomorrow's Harvest (2013) |
14 | 84 Pontiac Dream | The Campfire Headphase (2005) |
15 | Rue The Whirl | Music Has The Right To Children (1998) |
16 | Iced Cooly | Twoism (1995) |
17 | Macquarie Ridge | The Campfire Headphase (2005) |
18 | Everything You Do Is a Balloon | Hi Scores (1996) |
19 | Music Is Math | Geogaddi (2002) |
20 | Bocuma | Music Has The Right To Children (1998) |
21 | Over The Horizon Radar | Geogaddi (2002) |
22 | Sick Times | Tomorrow's Harvest (2013) |
23 | Zoetrope | In A Beautiful Place Out In The Country (2000) |
24 | Happy Cycling | Music Has The Right To Children (1998) |
25 | Turquoise Hexagon Sun | Music Has The Right To Children (1998) |
26 | Chromakey Dreamcoat | The Campfire Headphase (2005) |
27 | Smokes Quantiy | Twoism (1995) |
28 | Nlogax | Hi Scores (1996) |
29 | Hey Saturday Sun | The Campfire Headphase (2005) |
30 | Cold Earth | Tomorrow's Harvest (2013) |
At March 22nd there were 94 contestants from 30 different countries. Most of you come from the USA, followed by the UK. Canada claims the third spot. Our youngest contestant is 15, the oldest 39. The average user score is 80,60%.
Only 12 contestants (15,79%) managed to score 100%. Mike and Marcus are proud of you. :)
The average age of the contestant is 24,44. The average time since you’ve discovered boc is 8 years ago.
The average combined snippets score is 82,93%.
The most difficult snippet combined seems to be #17 (54,26%), the easiest one #07 (93,26%).
In general it seemed easier to recognize the album (90,28%) than the song (75,57%).
Note: "Macquarie Ridge" is definitely by BoC :D
The following tracks had the most spelling errors. No worries, I corrected them all before scoring.
Note: In orange (yeah, that's right) you see the amount of contestants per years since they've discovered BoC.
Note: In orange (yeah, that's right) you see the amount of contestants per country.
Note: In orange (yeah, that's right) you see the amount of contestants per age.