+ 
(→Samples / Lyrics) |
|||
| (11 intermediate revisions by 7 users not shown) | |||
| Line 14: | Line 14: | ||
* 1420 MHz is the emission frequency of the spin-flip transition of the ground state of neutral, solitary hydrogen atoms, the most commonly-occurring element in the universe. This frequency is part of a "protected spectrum", reserved for astronomical/extraterrestrial research; terrestrial transmissions on this frequency are forbidden. The frequency is often mentioned in the context of the "Wow! signal", an unexplained signal (with this frequency) that was detected on August 15th, 1977.<ref>[[wikipedia:Wow!_signal]]</ref> | * 1420 MHz is the emission frequency of the spin-flip transition of the ground state of neutral, solitary hydrogen atoms, the most commonly-occurring element in the universe. This frequency is part of a "protected spectrum", reserved for astronomical/extraterrestrial research; terrestrial transmissions on this frequency are forbidden. The frequency is often mentioned in the context of the "Wow! signal", an unexplained signal (with this frequency) that was detected on August 15th, 1977.<ref>[[wikipedia:Wow!_signal]]</ref> | ||
* The guitar sound in this track is reminiscent of the sound that can be heard in the background of "[[Oscar See Through Red Eye]]". | * The guitar sound in this track is reminiscent of the sound that can be heard in the background of "[[Oscar See Through Red Eye]]". | ||
| − | * In the official music video for the song, during the | + | * In the official music video for the song, during the "following program" screen, the bottom reads "© MBI MCMLXXIX", which MBI is an acronym for the Moody Bible Institute, which had previously been referenced in the [[VHS Tape Mailings]] earlier that year. |
| + | * The progression in this track is similar to "[[You Could Feel The Sky]]". | ||
| + | * The plucked synth that can be heard at 2:06 is reminiscent of the main synth that can be heard in "[[Meat Beat Manifesto - Prime Audio Soup]]", a remix that [[BoC]] did in the late 90s. | ||
== Music Video References == | == Music Video References == | ||
| − | + | * In the video at 2:04, The rose church window comes from the Chartres Cathedral, a Catholic Church located in Chartres France. | |
| + | * The man appearing at 1:31 seems to be American cult leader and mass murder Jim Jones, who was known for founding and leading the "People’s Temple" and orchestrating a mass murder-suicide that resulted in the deaths of over 900 people. | ||
| + | * The spiral that appears at 2:48 may be an Archimedean Spiral, named after the Greek mathematician Archimedes, is a mathematical curve where the distance between successive turning loops remain completely constant, it is defined in polar coordinates as r = a + bθ. | ||
| + | * The building appearing at 3:49 could be 200 mission St located in San Francisco. | ||
| + | * the image appearing at 2:02 is speculated to be, something likely related to the church of Scientology being done to someone by another person (possibly L. Ron Hubbard). | ||
| + | * Imagery involving the cross, the symbol most commonly associated with the religion of Christianity, can be seen numerous times, including at 0:06, 1:53, 2:12, 2:34 (as a necklace a woman is wearing), 3:12, 3:43, and 3:45. | ||
| + | * at 3:05 for a single frame, a kind of honeycomb structure (most likely of the species Apis Mellifera) can be seen. | ||
== Samples / Lyrics == | == Samples / Lyrics == | ||
| Line 78: | Line 86: | ||
* 4 seconds into the track an obfuscated voice can be heard, although it is unknown what the voice is saying. | * 4 seconds into the track an obfuscated voice can be heard, although it is unknown what the voice is saying. | ||
* The flute that can be heard at the beginning of the track is most likely a sample of a Persian (or Turkish) Ney, traditionally the lowest pitch of the ney is a C, which is the key of [[Prophecy At 1420 MHz]]. | * The flute that can be heard at the beginning of the track is most likely a sample of a Persian (or Turkish) Ney, traditionally the lowest pitch of the ney is a C, which is the key of [[Prophecy At 1420 MHz]]. | ||
| + | * The droning noise heard at the beginning is sampled from an American Exposé VHS titled “[https://archive.org/details/expose-absence-of-light/ Satanism: The Absence Of Light]”, although it is hard to exactly pinpoint what moment was sampled in the track as the drone appears a few times, it was most likely sampled from 5:44 in the tape. | ||
== Trivia == | == Trivia == | ||
| Prophecy At 1420 MHz | |
|---|---|
| Running time | 5:04 |
| Appears on | Introit / Prophecy At 1420 MHz (2026) Inferno (2026) |
| Next | Hydrogen Helium Lithium Leviathan |
| Prev | Introit |
"Prophecy At 1420 MHz" is the second track on Boards of Canada's fifth studio album, Inferno. It was released alongside "Introit" on May 7th, 2026, as the album's lead single.
| Timestamp | Lyric |
|---|---|
| Multiple | End |
| 1:17:26 | Nothingness |
| 1:25:14 | Comes to a greater awareness of itself |
| 0:21:30 | Divine intellect |
| 1:18:14 | I am the truth |
| 1:16:56 | Extinction |
| Multiple | Diversion / The question |
| 0:58:49 | of reality |
| Multiple | Consciousness |
| 1:18:09 | I am god |
| 0:31:30 | The ultimate |
| 1:24:36 | Resonance |
| 1:26:15 | Spirit and the soul, or the psyche |
| Multiple | Conscious |
| 1:26:49 | Transcendent source |
| 1:27:24 | Seat of consciousness |
| Multiple | Power |
| 1:21:02 | It is, in a sense, the religion of the modern world |
| 1:22:07 | The scientific view of nature |
| 1:24:51 | Synchronicity |
| 1:24:54 | Consciousness has operational effect |
| 1:25:02 | Cause and effect |
| 1:17:26 | Nothingness |
| 1:23:05 | The absolute truth |
The split music video for the song was released on May 7th, 2026, through the band's official YouTube channel.
It is directed by Robert Beatty and produced by Greg Burne of Big Active.