m |
(changed external img link to a proper uploaded image) |
||
Line 4: | Line 4: | ||
| appearson=[[The Campfire Headphase]]<br>[[Trans Canada Highway]]}} | | appearson=[[The Campfire Headphase]]<br>[[Trans Canada Highway]]}} | ||
− | + | [[Image:Dayvan-cowboy-video-still.jpg|left|thumb|200px|still from the [[Dayvan Cowboy]] video]] | |
− | + | <br /> | |
− | |||
== Comments == | == Comments == | ||
− | * Dayvan Cowboy is considered by many to be Boards of Canada's first mainstream single. | + | * "[[Dayvan Cowboy]]" is considered by many to be [[Boards of Canada]]'s first mainstream single. |
− | * This song was remixed by [[Wikipedia:Odd Nosdam|Odd Nosdam]] on the [[Trans Canada Highway]] EP. It was the first remix of Boards of Canada to appear on any of their releases | + | * This song was remixed by [[Wikipedia:Odd Nosdam|Odd Nosdam]] on the [[Trans Canada Highway]] EP. It was the first remix of [[Boards of Canada]] to appear on any of their releases. |
− | |||
− | |||
− | |||
== Video == | == Video == | ||
− | * A video for "Dayvan Cowboy" was released as a promo DVD, included with Warpmart pre-orders of the ''[[Trans Canada Highway]]'' EP. For more information, see [[Videos]]. | + | * A video for "[[Dayvan Cowboy]]" was released as a promo DVD, included with Warpmart pre-orders of the ''[[Trans Canada Highway]]'' EP. For more information, see [[Videos]]. |
* The first half of the video shows footage of [[Wikipedia:Joseph Kittinger|Captain Joseph Kittinger]]'s skydiving from the ''Excelsior III'', a gondola raised by balloons to 102,800 feet as part of [[Wikipedia:Project Excelsior|Project Excelsior]] (a series of record-breaking dives from high-altitude). Captain Kittinger fell for 14 minutes and 36 seconds, reaching a maximum speed of 614 mph before opening his parachute at 18,000 feet. | * The first half of the video shows footage of [[Wikipedia:Joseph Kittinger|Captain Joseph Kittinger]]'s skydiving from the ''Excelsior III'', a gondola raised by balloons to 102,800 feet as part of [[Wikipedia:Project Excelsior|Project Excelsior]] (a series of record-breaking dives from high-altitude). Captain Kittinger fell for 14 minutes and 36 seconds, reaching a maximum speed of 614 mph before opening his parachute at 18,000 feet. | ||
* The second half of the video shows footage of big-wave surfer [[Wikipedia:Laird Hamilton|Laird Hamilton]]. | * The second half of the video shows footage of big-wave surfer [[Wikipedia:Laird Hamilton|Laird Hamilton]]. | ||
+ | |||
+ | == Cultural References == | ||
+ | [[Image:Day-van-chevrolet-astro-van.jpg|none|thumb|200px|A Day Van is a discontinued make of Chevolet Astro van]] | ||
== External Links == | == External Links == | ||
* [http://www.warprecords.com/dayvancowboy/ Official Dayvan Cowboy download page] from Warp Records. | * [http://www.warprecords.com/dayvancowboy/ Official Dayvan Cowboy download page] from Warp Records. | ||
− |
Dayvan Cowboy | |
---|---|
Running time | 5:00 |
Appears on | The Campfire Headphase Trans Canada Highway |