(added twoism.org reference, where sample was discovered) |
Magic Orange (talk | contribs) (→Videos) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 26: | Line 26: | ||
*A sequence of numbers is read by a professional-sounding woman's voice that strongly resembles the voice-over in "[[One Very Important Thought]]", except that [[wikipedia:Speech_synthesizer|domain-specific speech synthesis]] is used, giving the numbers a robotic quality. The sequence varies: | *A sequence of numbers is read by a professional-sounding woman's voice that strongly resembles the voice-over in "[[One Very Important Thought]]", except that [[wikipedia:Speech_synthesizer|domain-specific speech synthesis]] is used, giving the numbers a robotic quality. The sequence varies: | ||
**On ''[[Music Has the Right to Children]]'': ''"1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 44, 68, 27, 35, 42, 58, 47, 63, 85, 74, 67, 66, 51, 79, 42, 24, 45, sixty-ten, 6, 7, 56, 65, 44, 53, 44, 17, 13, 23"'' | **On ''[[Music Has the Right to Children]]'': ''"1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 44, 68, 27, 35, 42, 58, 47, 63, 85, 74, 67, 66, 51, 79, 42, 24, 45, sixty-ten, 6, 7, 56, 65, 44, 53, 44, 17, 13, 23"'' | ||
− | **In Version 3, the sequence ends with ''"...42, 24, 45, sixty-ten, 64, 47, 52, 23, 23, 23, 23, 23"''. | + | **In "[[Aquarius (Version 3)]]", the sequence ends with ''"...42, 24, 45, sixty-ten, 64, 47, 52, 23, 23, 23, 23, 23"''. |
− | **On the Aquarius release, the sequence ends with ''"...42, 24, 45, sixty-ten, 6, 7, 56, 65, 44, 53, 44, 67, 42, 55, 86, 20"''. | + | **On the ''[[Aquarius (release)]]'', the sequence ends with ''"...42, 24, 45, sixty-ten, 6, 7, 56, 65, 44, 53, 44, 67, 42, 55, 86, 20"''. |
**In all versions of the Aquarius single, the counting sequence begins in order with 1 to 36, then the count goes to random numbers. The sum of each number from 1 to 36 is 666. | **In all versions of the Aquarius single, the counting sequence begins in order with 1 to 36, then the count goes to random numbers. The sum of each number from 1 to 36 is 666. | ||
+ | ** On ''[[Live @ Warp10]]'': ...30, 31, 32, 33, 44, 22, 21, 51, 64, 68, 45, 52, 81, 64, 48, 33, 33, 24, sixty-ten, 34, 22, 53, 21, 34, 21, 23, 41, 64, 78, 37, 82, 21, 98, 23, 62, 27, 44, 23, 23, 23, 23, 23 | ||
**When the number 23 is split into the numbers 2 and 3, the product of those two equals 6. When 6 is squared, you get 36. | **When the number 23 is split into the numbers 2 and 3, the product of those two equals 6. When 6 is squared, you get 36. | ||
**The color Orange has a value of 1.5 in RGB standards. 1.0 Red, 0.5 Green and 0.0 Blue. Orange is repeated 8 times in the sequence giving a total value of 12 to the sum. This gives a total of 66 numbers, the sum of which is 1993 - The year David Koresh died. | **The color Orange has a value of 1.5 in RGB standards. 1.0 Red, 0.5 Green and 0.0 Blue. Orange is repeated 8 times in the sequence giving a total value of 12 to the sum. This gives a total of 66 numbers, the sum of which is 1993 - The year David Koresh died. | ||
Line 40: | Line 41: | ||
*One number heard throughout the sequence is "[[Sixtyten]]", a reference to the song of the same name on this album but also the brothers' own label, Music70. | *One number heard throughout the sequence is "[[Sixtyten]]", a reference to the song of the same name on this album but also the brothers' own label, Music70. | ||
− | *23, another number heard in the sequence (especially in Version 3), is a prominent theme in [[wikipedia:The Illuminatus! Trilogy|The Illuminatus! Trilogy]] by Robert Shea and Robert Anton Wilson. "23" occurrs five times at the end of the sequence in Version 3; another major theme in the same book is the "law of fives". The band has cited Robert Anton Wilson as an influence on their work<ref>http://www.solesides.com/winblad/boards%20of%20canada/bocehx.html</ref>, and their music has appeared on the | + | *23, another number heard in the sequence (especially in Version 3), is a prominent theme in [[wikipedia:The Illuminatus! Trilogy|The Illuminatus! Trilogy]] by Robert Shea and Robert Anton Wilson. "23" occurrs five times at the end of the sequence in Version 3; another major theme in the same book is the "law of fives". The band has cited Robert Anton Wilson as an influence on their work<ref>http://www.solesides.com/winblad/boards%20of%20canada/bocehx.html</ref>, and their music has appeared on the soundtrack of ''[http://www.imdb.com/title/tt0398191/ Maybe Logic: The Lives And Ideas Of Robert Anton Wilson]''.<ref>http://www.discogs.com/release/645609</ref> |
== Videos == | == Videos == | ||
− | {{#ev:youtube| | + | {{#ev:youtube|4uPMG7S2f3g}} |
+ | {{#ev:youtube|qW4PZs4XYg4}} | ||
+ | {{#ev:youtube|l7QkruDrw8Y}} | ||
+ | {{#ev:youtube|uBKVUH18nBU}} | ||
== External links== | == External links== |
Aquarius | |
---|---|
Running time | 6:10 (Aquarius) 5:58 (MHTRTC) 6:24 (Peel Session) 7:43 (Warp10) |
Appears on | Aquarius MHTRTC Peel Session Live @ Warp10 |
"I'm referring to the time in which we live, time in an extraterrestrial sense. I'm refering to the twelve universal months, each lasting approximately 2,100 years. I'm refering to our coming from the bimillenium of Pisces, which goes from 150 BC to 1950, and which is also the sign of Christ, preceded by the sign of Aries. The era of AQUARIUS began in 1950 and will end in 4050. I'm referring, of course, to a characteristic trait of the sign: AQUARIUS gradually circumscribes the radiating force of the arts inherited in the era of Pisces. So, the artist, deprived now of every individual or public defense, limits his activity to a kind of esoteric expression, and ends up performing in fringe clubs, as a phenomenon intended for the select few."
They claim that taking the positive aspect of a product does not always provide food for their thought, but rather the underlying meaning or cosmetic triviality, "we are interested in everything that we can reinterpret. I don't want to give you list of names, but you know we could be just as easily captivated by a piece of T.V. theme music, or Eighties' pop, for instance. The enlightened parts in our music are relative to the banal or naïve parts". When pushed for particularly prominent players ... "Hundertwasser, Svankmeyer, New Scientist, Robert Anton Wilson, Documentary films and articles, Jamie Nelson, The Archdrude ... we are interested in everything!".