(ββTrivia) |
|||
Line 15: | Line 15: | ||
== Trivia == | == Trivia == | ||
* While [[Marcus Eoin|Marcus]] and [[Michael Sandison|Michael]] are indeed brothers, sharing the family name Sandison, [[Marcus Eoin|Marcus]] continues to use the name [[Marcus Eoin|Marcus Eoin]] for professional reason. | * While [[Marcus Eoin|Marcus]] and [[Michael Sandison|Michael]] are indeed brothers, sharing the family name Sandison, [[Marcus Eoin|Marcus]] continues to use the name [[Marcus Eoin|Marcus Eoin]] for professional reason. | ||
β | * His birthday is the | + | * His birthday is the 21st of July 1971. <ref>http://www.allmusic.com/artist/boards-of-canada-mn0000758999</ref> <ref>http://www.last.fm/music/Boards+of+Canada</ref> <ref>http://www.residentadvisor.net/dj/boardsofcanada/biography</ref><ref>http://www.youtube.com/user/boardsofcanada</ref> <ref>http://m.vh1.com/music/bio.rbml?artist=boards_of_canada</ref><ref>http://www.discogs.com/artist/Boards+Of+Canada</ref><ref>http://vimeo.com/boardsofcanada</ref><ref>https://itunes.apple.com/au/artist/boards-of-canada/id2989314#fullText</ref> <ref>http://www.nme.com/artists/boards-of-canada</ref><ref>http://musicbrainz.org/artist/74edfdf2-4e76-4031-ae9b-16f1c7b4ba06</ref><ref>http://www.nndb.com/people/658/000165163/</ref> |
== References == | == References == | ||
<references /> | <references /> | ||
{{Nav-People}} | {{Nav-People}} |
2005 10 The Wire No260 pg43.jpg
6.55 MB
Marcus Sonic 2005 10.jpg
2.11 MB
2002 03 Oor No06 pg20.jpg
3.1 MB
Marcus Buzz 2002 3.jpg
1.47 MB
WaMPEo7.jpg
476 KB
Peteriaincampbell 0054.jpg
207 KB
Il-mucchio-2013-07.jpg
3.76 MB
Il-mucchio-2013-05.jpg
2.59 MB
Il-mucchio-2013-03.jpg
2.99 MB
JS Dec2000 pg32.jpg
696 KB
BOC-band-51.jpg
4 KB
BOC-live-04.jpg
107 KB
BOC-band-46.jpg
13 KB
BOC-band-44.jpg
134 KB
BOC-band-35.jpg
15 KB
BOC-band-32.jpg
8 KB
BOC-band-25.jpg
39 KB
Current Members | Marcus Eoin β’ Michael Sandison |
Hexagon Sun/Prior Members | Peter Iain Campbell β’ Frazer Clarke β’ S. Goderich β’ Mdg β’ Christopher Horne β’ Simon Yuill β’ Melissa Olson |
Mythology | NFBOC β’ Smokes Quantity β’ David Koresh β’ Amo Bishop Roden |
Other | The Cosmic Crofter β’ Autechre β’ Prince Murat β’ Helios |