(→External links) |
(quote about location) |
||
Line 1: | Line 1: | ||
"[[Statistics]]" was a 1999 advertisement for [[wikipedia:Nissan|Nissan]] directed by [[wikipedia:Chris Cunningham|Chris Cunningham]]. It featured music by Boards of Canada. | "[[Statistics]]" was a 1999 advertisement for [[wikipedia:Nissan|Nissan]] directed by [[wikipedia:Chris Cunningham|Chris Cunningham]]. It featured music by Boards of Canada. | ||
+ | |||
+ | == Filming == | ||
+ | The advertisement was shot in Iceland. | ||
+ | <i> | ||
+ | :"Chris Cunningham and Darius Khondji found the right landscape for their idea here and that's why they came," says Dis Olafsdottir. "They were looking for a stark contrast between the black sand and the cloudy sky. They wanted cloudy skies all the time."</i> - Dis Olafsdottir [http://www.boardsmag.com/articles/magazine/20000201/saga.html] | ||
== Details == | == Details == |
"Statistics" was a 1999 advertisement for Nissan directed by Chris Cunningham. It featured music by Boards of Canada.
The advertisement was shot in Iceland.