(→Details) |
m (changed to youtube player) |
||
Line 27: | Line 27: | ||
* Video: | * Video: | ||
** [http://www.ukshowreels.tv/showreels/reel_play_full_screen.php?reel_id=chspqrtu&file_id=472710 UK Show Reels] | ** [http://www.ukshowreels.tv/showreels/reel_play_full_screen.php?reel_id=chspqrtu&file_id=472710 UK Show Reels] | ||
− | ** | + | ** {{#ev:youtube|72t0uld3XyE|200}} |
** [http://www.thereel.net/Preview/PreviewMovie.aspx?item=18193601&ft=5 The Reel] (free subscription required) | ** [http://www.thereel.net/Preview/PreviewMovie.aspx?item=18193601&ft=5 The Reel] (free subscription required) | ||
** [http://www.shots.net/video.asp?id=2823 Shots] (paid subscription required) | ** [http://www.shots.net/video.asp?id=2823 Shots] (paid subscription required) |
"Statistics" was a 1999 advertisement for Nissan directed by Chris Cunningham. It featured music by Boards of Canada.
The advertisement was shot in Iceland.