(Some theories and thoughts featured on my Instagram post) |
(Attach correct link) |
||
| Line 9: | Line 9: | ||
* This track has been theorised to be β[[Remmy Kid]]β from [[''Play By Numbers'']] because: | * This track has been theorised to be β[[Remmy Kid]]β from [[''Play By Numbers'']] because: | ||
** β[[Remmy Kid]]β lasts 58 seconds and this track lasts 50, but itβs ending seems cut off. | ** β[[Remmy Kid]]β lasts 58 seconds and this track lasts 50, but itβs ending seems cut off. | ||
| β | ** Also theorised because of its likeness to | + | ** Also theorised because of its likeness to "[[Wouldn't You Like To Be Free]]" from the same album |
** Finally, it sounds similarly influenced by [http://www.discogs.com/artist/My+Bloody+Valentine My Bloody Valentine]. | ** Finally, it sounds similarly influenced by [http://www.discogs.com/artist/My+Bloody+Valentine My Bloody Valentine]. | ||
* This track has also been speculated to be β[[Close1]]β from [[''Closes Vol.1'']]. This is because: | * This track has also been speculated to be β[[Close1]]β from [[''Closes Vol.1'']]. This is because: | ||
| R35TT A04 | |
|---|---|
| Running time | 0:51 (less than 1 second overlap with Finity) |
| Appears on | Random 35 Tracks Tape |
This article is a stub. You can help bocpages by expanding it.