Thedisavowed (talk | contribs) (New page: This intro sets the mood of the album just like "Wildlife Analysis" set the mood for Music Has the Right to Children and "Ready Let's Go" for Geogaddi. The song plays itself to b...) |
|||
Line 1: | Line 1: | ||
+ | Track 1 on the LP [http://fredd-e.narfum.org/wiki/The_Campfire_Headphase The Campfire Headphase]. Duration: 0.44. | ||
− | This intro sets the mood of the album just like "Wildlife Analysis" set the mood for [[Music Has the Right to Children]] and "Ready Let's Go" for [[Geogaddi]]. The song plays itself to be a happier than ''Geogaddi's''. "Rainbow Vein" is a band of quartz carbonate from which gold is mined, located in the Bad Vermilion Lake Area, 250 km west of Thunder Bay, Ontario. It was discovered and named by Stellar Gold Mines Co. Ltd in 1934. [http://www.kingsbaygold.com/stellar.html | + | == Comments == |
+ | This intro sets the mood of the album just like "Wildlife Analysis" set the mood for [[Music Has the Right to Children]] and "Ready Let's Go" for [[Geogaddi]]. The song plays itself to be a happier than ''Geogaddi's''. | ||
+ | |||
+ | == Technical References == | ||
+ | * "Rainbow Vein" is a band of quartz carbonate from which gold is mined, located in the Bad Vermilion Lake Area, 250 km west of Thunder Bay, Ontario. It was discovered and named by Stellar Gold Mines Co. Ltd in 1934. | ||
+ | |||
+ | == External Links == | ||
+ | [http://www.kingsbaygold.com/stellar.html Rainbow Vein in Ontario] |
Track 1 on the LP The Campfire Headphase. Duration: 0.44.
This intro sets the mood of the album just like "Wildlife Analysis" set the mood for Music Has the Right to Children and "Ready Let's Go" for Geogaddi. The song plays itself to be a happier than Geogaddi's.