Thedisavowed (talk | contribs) (New page: Clear voices. Apart from being the most colourful feature of the peacock, it was also a figure used by Euclid to prove the Pythagorean theorem. [http://mathworld.wolfram.com/PeacocksTail.h...) |
|||
| Line 1: | Line 1: | ||
| − | Clear voices. Apart from being the most colourful feature of the peacock, it was also a figure used by Euclid to prove the Pythagorean theorem. [http://mathworld.wolfram.com/PeacocksTail.html Link] | + | {{Infobox Song| |
| + | | name=Peacock Tail | ||
| + | | runtime=5:24 | ||
| + | | appearson=[[The Campfire Headphase]]}} | ||
| + | |||
| + | http://www.webtvhub.com/wp-content/uploads/2007/08/nbc-logo.jpg<br> | ||
| + | ''The logo of the National Broadcasting Company, characterized by its multi-colored peacock tail.'' | ||
| + | |||
| + | == Comments == | ||
| + | *Clear voices can be heard throughout the track. | ||
| + | *The sounds of a baby crying also seem to present throughout the track, building towards the end. | ||
| + | |||
| + | == Cultural References == | ||
| + | *Apart from being the most colourful feature of the peacock, it was also a figure used by Euclid to prove the Pythagorean theorem. [http://mathworld.wolfram.com/PeacocksTail.html Link] | ||
| Peacock Tail | |
|---|---|
| Running time | 5:24 |
| Appears on | The Campfire Headphase |
http://www.webtvhub.com/wp-content/uploads/2007/08/nbc-logo.jpg
The logo of the National Broadcasting Company, characterized by its multi-colored peacock tail.