m |
m |
||
Line 4: | Line 4: | ||
| appearson=[[The Campfire Headphase]]<br>[[Trans Canada Highway]]}} | | appearson=[[The Campfire Headphase]]<br>[[Trans Canada Highway]]}} | ||
− | [[Image:Dayvan-cowboy-video-still.jpg| | + | __TOC__ |
− | + | ||
+ | [[Image:Dayvan-cowboy-video-still.jpg|right|right|200px|still from the [[Dayvan Cowboy]] video]] | ||
+ | |||
== Comments == | == Comments == | ||
* "[[Dayvan Cowboy]]" is considered by many to be [[Boards of Canada]]'s first mainstream single. | * "[[Dayvan Cowboy]]" is considered by many to be [[Boards of Canada]]'s first mainstream single. | ||
− | * This song was remixed by [[Wikipedia:Odd Nosdam|Odd Nosdam]] on the [[Trans Canada Highway]] EP. It was the first remix of [[Boards of Canada]] to appear on any of their releases. | + | * This song was remixed by [[Wikipedia:Odd Nosdam|Odd Nosdam]] on the ''[[Trans Canada Highway]]'' EP. It was the first remix of [[Boards of Canada]] to appear on any of their releases. |
− | * It has been suggested that "[[R35TT A04]]" from the [[Random 35 Tracks Tape]] may be an early version of "[[Dayvan Cowboy]]". | + | * It has been suggested that "[[R35TT A04]]" from the ''[[Random 35 Tracks Tape]]'' may be an early version of "[[Dayvan Cowboy]]". |
− | == | + | == Samples / Lyrics == |
+ | |||
+ | == Trivia == | ||
+ | [[Image:Day-van-chevrolet-astro-van.jpg|none|thumb|200px|A Day Van is a discontinued make of Chevrolet Astro van]] | ||
+ | |||
+ | == Videos == | ||
* A video for "[[Dayvan Cowboy]]" was released as a promo DVD, included with Warpmart pre-orders of the ''[[Trans Canada Highway]]'' EP. For more information, see [[Videos]]. | * A video for "[[Dayvan Cowboy]]" was released as a promo DVD, included with Warpmart pre-orders of the ''[[Trans Canada Highway]]'' EP. For more information, see [[Videos]]. | ||
* The first half of the video shows footage of [[Wikipedia:Joseph Kittinger|Captain Joseph Kittinger]]'s skydiving from the ''Excelsior III'', a gondola raised by balloons to 102,800 feet as part of [[Wikipedia:Project Excelsior|Project Excelsior]] (a series of record-breaking dives from high-altitude). Captain Kittinger fell for 4 minutes and 36 seconds, reaching a maximum speed of 614 mph before opening his parachute at 18,000 feet. <ref> http://en.wikipedia.org/wiki/Joseph_Kittinger#Project_Excelsior</ref> | * The first half of the video shows footage of [[Wikipedia:Joseph Kittinger|Captain Joseph Kittinger]]'s skydiving from the ''Excelsior III'', a gondola raised by balloons to 102,800 feet as part of [[Wikipedia:Project Excelsior|Project Excelsior]] (a series of record-breaking dives from high-altitude). Captain Kittinger fell for 4 minutes and 36 seconds, reaching a maximum speed of 614 mph before opening his parachute at 18,000 feet. <ref> http://en.wikipedia.org/wiki/Joseph_Kittinger#Project_Excelsior</ref> | ||
* The second half of the video shows footage of big-wave surfer [[Wikipedia:Laird Hamilton|Laird Hamilton]]. | * The second half of the video shows footage of big-wave surfer [[Wikipedia:Laird Hamilton|Laird Hamilton]]. | ||
*The final scene of the sun setting was taken from the surfing documentary [[imdb:Crystal Voyager|Crystal Voyager]]. | *The final scene of the sun setting was taken from the surfing documentary [[imdb:Crystal Voyager|Crystal Voyager]]. | ||
+ | |||
+ | {{#widget:YouTube|id=A2zKARkpDW4}} | ||
== Trivia == | == Trivia == | ||
− | |||
== External Links == | == External Links == | ||
Line 25: | Line 33: | ||
== References == | == References == | ||
<references /> | <references /> | ||
+ | |||
[[Category: Released tracks]] | [[Category: Released tracks]] | ||
[[Category: The Campfire Headphase tracks]] | [[Category: The Campfire Headphase tracks]] | ||
[[Category: Trans Canada Highway tracks]] | [[Category: Trans Canada Highway tracks]] |
Dayvan Cowboy | |
---|---|
Running time | 5:00 |
Appears on | The Campfire Headphase Trans Canada Highway |