(Added another possibility for distorted vocals starting at 4:03) |
|||
Line 6: | Line 6: | ||
== Comments == | == Comments == | ||
* The Campbell-Stokes <ref>http://web.archive.org/web/20090301025924/http://www.gov.im/airport/virtual/meteor/met/sunrecorder.xml</ref> consists of a glass globe which focuses sunlight onto a card behind, leaving a record (in burnmarks) of sunshine throughout the day. [DC] | * The Campbell-Stokes <ref>http://web.archive.org/web/20090301025924/http://www.gov.im/airport/virtual/meteor/met/sunrecorder.xml</ref> consists of a glass globe which focuses sunlight onto a card behind, leaving a record (in burnmarks) of sunshine throughout the day. [DC] | ||
+ | |||
+ | == Trivia == | ||
+ | *The synth melody that appears at 2 min & 49 sec into this track is the same synth melody that appears at 3 min & 14 sec into the track 'Turquoise Hexagon Sun'. | ||
== Samples / Lyrics == | == Samples / Lyrics == |
Sunshine Recorder | |
---|---|
Running time | 6:13 |
Appears on | Geogaddi |