(quote about location) |
(→Details) |
||
Line 11: | Line 11: | ||
; Country: Netherlands | ; Country: Netherlands | ||
; Agency: TBWA Campaign Company, Amsterdam | ; Agency: TBWA Campaign Company, Amsterdam | ||
− | ; Production: RSA, London | + | ; Production: RSA, London (Oliver Szekessy) |
; Post Production: Glassworks, London | ; Post Production: Glassworks, London | ||
; Agency Producer: Stefany Rietwerk | ; Agency Producer: Stefany Rietwerk | ||
Line 17: | Line 17: | ||
; Producer: Cindy Burnay | ; Producer: Cindy Burnay | ||
; Directory of Photography: Darius Khondji | ; Directory of Photography: Darius Khondji | ||
+ | ; Production Designer: Dennis Lewis | ||
+ | ; Script: Paul Wilmot | ||
[http://www.thereel.net/search/content/backissuescontents.aspx?job=294119] | [http://www.thereel.net/search/content/backissuescontents.aspx?job=294119] | ||
+ | [http://www.clipland.com/Summary/500001661/] | ||
== External links == | == External links == |
"Statistics" was a 1999 advertisement for Nissan directed by Chris Cunningham. It featured music by Boards of Canada.
The advertisement was shot in Iceland.