+ 
m |
(→Comments) |
||
| Line 14: | Line 14: | ||
* 1420 MHz is the emission frequency of the spin-flip transition of the ground state of neutral, solitary hydrogen atoms, the most commonly-occurring element in the universe. This frequency is part of a "protected spectrum", reserved for astronomical/extraterrestrial research; terrestrial transmissions on this frequency are forbidden. The frequency is often mentioned in the context of the "Wow! signal", an unexplained signal (with this frequency) that was detected on August 15th, 1977.<ref>[[wikipedia:Wow!_signal]]</ref> | * 1420 MHz is the emission frequency of the spin-flip transition of the ground state of neutral, solitary hydrogen atoms, the most commonly-occurring element in the universe. This frequency is part of a "protected spectrum", reserved for astronomical/extraterrestrial research; terrestrial transmissions on this frequency are forbidden. The frequency is often mentioned in the context of the "Wow! signal", an unexplained signal (with this frequency) that was detected on August 15th, 1977.<ref>[[wikipedia:Wow!_signal]]</ref> | ||
* The guitar sound in this track is reminiscent of the sound that can be heard in the background of "[[Oscar See Through Red Eye]]". | * The guitar sound in this track is reminiscent of the sound that can be heard in the background of "[[Oscar See Through Red Eye]]". | ||
| + | * In the official music video for the song, during the “following program” screen, the bottom reads “© MBI MCMLXXIX”, which MBI is an acronym for the Moody Bible Institute, which had previously been referenced in the VHS tape rollout earlier that year. | ||
== Samples / Lyrics == | == Samples / Lyrics == | ||
| Prophecy At 1420 MHz | |
|---|---|
| Running time | 5:04 |
| Appears on | Introit / Prophecy At 1420 MHz (2026) Inferno (2026) |
| Next | Hydrogen Helium Lithium Leviathan |
| Prev | Introit |
"Prophecy At 1420 MHz" is the second track on Boards of Canada's fifth studio album, Inferno. It was released alongside "Introit" on May 7th, 2026, as the album's lead single.
| Timestamp | Lyric |
|---|---|
| Multiple | End |
| 1:17:26 | Nothingness |
| 1:25:14 | Comes to a greater awareness of itself |
| 0:21:30 | Divine intellect |
| 1:18:14 | I am the truth |
| 1:16:56 | Extinction |
| Multiple | Diversion / The question |
| 0:58:49 | of reality |
| Multiple | Consciousness |
| 1:18:09 | I am god |
| 0:31:30 | The ultimate |
| 1:24:36 | Resonance |
| 1:26:15 | Spirit and the soul, or the psyche |
| Multiple | Conscious |
| 1:26:49 | Transcendent source |
| 1:27:24 | Seat of consciousness |
| Multiple | Power |
| 1:21:02 | It is, in a sense, the religion of the modern world |
| 1:22:07 | The scientific view of nature |
| 1:24:51 | Synchronicity |
| 1:24:54 | Consciousness has operational effect |
| 1:25:02 | Cause and effect |
| 1:17:26 | Nothingness |
| 1:23:05 | The absolute truth |
The split music video for the song was released on May 7th, 2026, through the band's official YouTube channel.
It is directed by Robert Beatty and produced by Greg Burne of Big Active.