(infobox, nav) |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox Release| | ||
| + | | name=placeholder | ||
| + | | release_date=placeholder | ||
| + | | format=placeholder | ||
| + | | label=placeholder | ||
| + | | catno=placeholder | ||
| + | | runtime=placeholder | ||
| + | }} | ||
| + | |||
The '''''Geogaddi test pressing''''' was a 12" vinyl disc containing sides E and F of the album [[Geogaddi]] by [[Boards of Canada]]. It was pressed on blue vinyl and was pressed the skant amount of 10 times. Just as in ''Geogaddi'', side F was grooveless and had the nuclear family pictogram etched into it. | The '''''Geogaddi test pressing''''' was a 12" vinyl disc containing sides E and F of the album [[Geogaddi]] by [[Boards of Canada]]. It was pressed on blue vinyl and was pressed the skant amount of 10 times. Just as in ''Geogaddi'', side F was grooveless and had the nuclear family pictogram etched into it. | ||
| + | |||
| + | |||
| + | |||
== Track listing == | == Track listing == | ||
| − | |||
'''Side A:''' | '''Side A:''' | ||
| − | |||
# "[[Dawn Chorus]]" | # "[[Dawn Chorus]]" | ||
# "[[Driving Station]]" | # "[[Driving Station]]" | ||
| Line 11: | Line 21: | ||
'''Side B:''' | '''Side B:''' | ||
| + | :Etching of a nuclear family. | ||
| + | |||
| + | == See Also == | ||
| + | [[Geogaddi]] | ||
| + | [[Geogaddi (promo)]] | ||
| − | + | {{Nav-Releases}} | |
| placeholder | |
|---|---|
| Label(s) | placeholder |
| Catalogue No(s) | placeholder |
| Release date(s) | placeholder |
| Format(s) | placeholder |
| Running time(s) | placeholder |
The Geogaddi test pressing was a 12" vinyl disc containing sides E and F of the album Geogaddi by Boards of Canada. It was pressed on blue vinyl and was pressed the skant amount of 10 times. Just as in Geogaddi, side F was grooveless and had the nuclear family pictogram etched into it.
Side A:
Side B: