m (ββSee Also) |
|||
| Line 1: | Line 1: | ||
{{Infobox Release| | {{Infobox Release| | ||
| β | | name= | + | | name=Geogaddi (Test Pressing) |
| β | | release_date= | + | | release_date=Feb 2002 |
| β | | format= | + | | format=12" |
| β | | label= | + | | label=Warp Records |
| β | | catno= | + | | catno=WARPLP101 |
| β | | runtime= | + | | runtime= |
}} | }} | ||
| + | |||
| + | http://img171.imageshack.us/img171/3186/geogadditestpressingrm4.jpg | ||
The '''''Geogaddi test pressing''''' was a 12" vinyl disc containing sides E and F of the album [[Geogaddi]] by [[Boards of Canada]]. It was pressed on blue vinyl and was pressed the skant amount of 10 times. Just as in ''Geogaddi'', side F was grooveless and had the nuclear family pictogram etched into it. | The '''''Geogaddi test pressing''''' was a 12" vinyl disc containing sides E and F of the album [[Geogaddi]] by [[Boards of Canada]]. It was pressed on blue vinyl and was pressed the skant amount of 10 times. Just as in ''Geogaddi'', side F was grooveless and had the nuclear family pictogram etched into it. | ||
| Line 15: | Line 17: | ||
== Track listing == | == Track listing == | ||
'''Side A:''' | '''Side A:''' | ||
| β | # "[[Dawn Chorus]]" | + | # "[[Dawn Chorus]]" – 3:46 |
| β | # "[[Driving Station]]" | + | # "[[Driving Station]]" – 1:25 |
| β | # "[[You Could Feel the Sky]]" | + | # "[[You Could Feel the Sky]]" – 5:15 |
| β | # "[[Corsair]]" | + | # "[[Corsair]]" – 2:48 |
| + | |||
'''Side B:''' | '''Side B:''' | ||
| Geogaddi (Test Pressing) | |
|---|---|
| Label(s) | Warp Records |
| Catalogue No(s) | WARPLP101 |
| Release date(s) | Feb 2002 |
| Format(s) | 12" |
| Running time(s) | |
http://img171.imageshack.us/img171/3186/geogadditestpressingrm4.jpg
The Geogaddi test pressing was a 12" vinyl disc containing sides E and F of the album Geogaddi by Boards of Canada. It was pressed on blue vinyl and was pressed the skant amount of 10 times. Just as in Geogaddi, side F was grooveless and had the nuclear family pictogram etched into it.
Side A:
Side B: