m |
(→Tracks) |
||
Line 15: | Line 15: | ||
'''Side A:''' | '''Side A:''' | ||
# "[[Dawn Chorus]]" – 3:46 | # "[[Dawn Chorus]]" – 3:46 | ||
− | # "[[ | + | # "[[Diving Station]]" – 1:25 |
# "[[You Could Feel the Sky]]" – 5:15 | # "[[You Could Feel the Sky]]" – 5:15 | ||
# "[[Corsair]]" – 2:48 | # "[[Corsair]]" – 2:48 |
Geogaddi (Test Pressing) | |
---|---|
Label(s) | Warp Records |
Catalogue No(s) | WARPLP101 |
Release date(s) | Feb 2002 |
Format(s) | 12" |
Running time(s) | 13.10 |
http://img171.imageshack.us/img171/3186/geogadditestpressingrm4.jpg
The Geogaddi test pressing was a 12" vinyl disc containing sides E and F of the album Geogaddi by Boards of Canada. It was pressed on blue vinyl and was pressed the skant amount of 10 times. Just as in Geogaddi, side F was grooveless and had the nuclear family pictogram etched into it.
Side A:
Side B: